| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Residency
report generated: 27-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 30 | 17 | 6 | 9 | 3 | 6 | 5 | 4 | |||||||||||
| CA resident | 11,393 | 9,304 | 9,327 | 8,310 | 7,977 | 7,865 | 15,381 | 14,050 | |||||||||||
| International (non-res fees) | 22 | 10 | 13 | 8 | 21 | 30 | 30 | 48 | |||||||||||
| International (resident fees) | 6 | 3 | 3 | 2 | 1 | ||||||||||||||
| Other state (non-res fees) | 254 | 166 | 401 | 149 | 178 | 209 | 285 | 291 | |||||||||||
| Other state (resident fees) | 1 | 0 | 1 | 1 | 1 | ||||||||||||||
| Undetermined | 65 | 85 | 3 | 1 | 2 | 1 | 1 | 213 | |||||||||||
| WUE | 257 | 198 | 11 | 220 | 234 | 239 | 527 | 496 | |||||||||||
| WUE grad | 3 | 2 | 3 | 1 | 5 | 0 | 1 | 5 | |||||||||||
| Totals | 12,031 | 9,785 | 9,768 | 8,698 | 8,421 | 8,353 | 16,230 | 15,108 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms