Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Active Admits by Residency
report generated: 12-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 49 | 70 | 50 | 34 | 30 | 27 | 49 | 11 | |||||||||||
CA resident | 12,056 | 10,636 | 11,664 | 8,687 | 8,989 | 9,120 | 16,279 | 16,027 | |||||||||||
International (non-res fees) | 42 | 16 | 28 | 21 | 28 | 46 | 44 | 99 | |||||||||||
International (resident fees) | 6 | 3 | 4 | 2 | 1 | ||||||||||||||
Other state (non-res fees) | 269 | 172 | 505 | 168 | 227 | 277 | 316 | 375 | |||||||||||
Other state (resident fees) | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | |||||||||||
Undetermined | 62 | 88 | 2 | 3 | 3 | 2 | 3 | 245 | |||||||||||
WUE | 300 | 277 | 13 | 253 | 291 | 331 | 577 | 604 | |||||||||||
WUE grad | 5 | 6 | 4 | 9 | 6 | 7 | 3 | 7 | |||||||||||
Totals | 12,791 | 11,268 | 12,273 | 9,175 | 9,577 | 9,813 | 17,272 | 17,369 |
Return to Institutional Summary Index       *Glossary of Terms