Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Active Admits by Residency
report generated: 08-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
AB540 | 53 | 73 | 97 | 73 | 78 | 76 | 45 | 36 | |||||||||||
CA resident | 10,738 | 14,945 | 12,392 | 14,046 | 10,465 | 10,889 | 8,560 | 8,590 | |||||||||||
International (non-res fees) | 60 | 76 | 54 | 67 | 38 | 49 | 32 | 45 | |||||||||||
International (resident fees) | 21 | 27 | 21 | 21 | 18 | 14 | 3 | ||||||||||||
Other state (non-res fees) | 153 | 391 | 221 | 253 | 241 | 186 | 178 | 239 | |||||||||||
Other state (resident fees) | 5 | 2 | 2 | 2 | 3 | 2 | |||||||||||||
Undetermined | 252 | 342 | 270 | 71 | 135 | 9 | 4 | 2 | |||||||||||
WUE | 350 | 400 | 402 | 295 | 290 | 283 | 252 | 273 | |||||||||||
WUE grad | 15 | 7 | 14 | 13 | 15 | 23 | 21 | 19 | |||||||||||
Totals | 11,647 | 16,263 | 13,471 | 14,841 | 11,282 | 11,529 | 9,098 | 9,206 |
Return to Institutional Summary Index       *Glossary of Terms