Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Active Admits by Residency
report generated: 30-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 75 | 76 | 76 | 50 | 22 | 13 | 38 | 34 | |||||||||||
CA resident | 13,885 | 10,303 | 18,090 | 12,569 | 2,330 | 2,730 | 11,274 | 14,721 | |||||||||||
International (non-res fees) | 65 | 39 | 50 | 32 | 46 | 69 | 63 | 139 | |||||||||||
International (resident fees) | 21 | 18 | 14 | 0 | 8 | 3 | 2 | ||||||||||||
Other state (non-res fees) | 248 | 240 | 253 | 224 | 56 | 74 | 242 | 356 | |||||||||||
Other state (resident fees) | 2 | 2 | 2 | 11 | 1 | 1 | 1 | ||||||||||||
Undetermined | 69 | 130 | 356 | 5 | 0 | 1 | 3 | 230 | |||||||||||
WUE | 298 | 289 | 288 | 251 | 78 | 94 | 385 | 483 | |||||||||||
WUE grad | 12 | 15 | 20 | 22 | 20 | 13 | 16 | 30 | |||||||||||
Totals | 14,675 | 11,112 | 19,147 | 13,155 | 2,563 | 3,003 | 12,025 | 15,996 |
Return to Institutional Summary Index       *Glossary of Terms