| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Residency
report generated: 08-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 33 | 21 | 7 | 13 | 4 | 7 | 21 | 5 | |||||||||||
| CA resident | 11,570 | 9,403 | 9,403 | 8,363 | 8,104 | 7,993 | 15,510 | 14,295 | |||||||||||
| International (non-res fees) | 22 | 11 | 13 | 8 | 20 | 31 | 32 | 49 | |||||||||||
| International (resident fees) | 6 | 3 | 3 | 2 | 1 | ||||||||||||||
| Other state (non-res fees) | 259 | 156 | 404 | 148 | 183 | 212 | 287 | 300 | |||||||||||
| Other state (resident fees) | 1 | 0 | 1 | 0 | 1 | 1 | |||||||||||||
| Undetermined | 66 | 85 | 2 | 0 | 1 | 2 | 2 | 221 | |||||||||||
| WUE | 259 | 211 | 12 | 225 | 243 | 245 | 530 | 512 | |||||||||||
| WUE grad | 3 | 2 | 3 | 1 | 5 | 1 | 3 | 5 | |||||||||||
| Totals | 12,219 | 9,892 | 9,848 | 8,758 | 8,561 | 8,494 | 16,385 | 15,388 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms