| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Residency
report generated: 25-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 46 | 50 | 35 | 27 | 27 | 22 | 48 | 11 | |||||||||||
| CA resident | 11,965 | 10,274 | 11,477 | 8,544 | 8,825 | 8,874 | 16,155 | 15,763 | |||||||||||
| International (non-res fees) | 30 | 14 | 23 | 17 | 24 | 37 | 38 | 90 | |||||||||||
| International (resident fees) | 5 | 3 | 3 | 2 | 1 | ||||||||||||||
| Other state (non-res fees) | 260 | 154 | 487 | 155 | 213 | 261 | 314 | 361 | |||||||||||
| Other state (resident fees) | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | |||||||||||
| Undetermined | 63 | 88 | 2 | 1 | 0 | 1 | 4 | 226 | |||||||||||
| WUE | 299 | 263 | 11 | 232 | 283 | 318 | 564 | 597 | |||||||||||
| WUE grad | 4 | 1 | 3 | 4 | 4 | 6 | 3 | 7 | |||||||||||
| Totals | 12,674 | 10,847 | 12,044 | 8,980 | 9,378 | 9,522 | 17,127 | 17,056 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms