| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Residency
report generated: 31-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 75 | 76 | 76 | 50 | 22 | 13 | 38 | 35 | |||||||||||
| CA resident | 13,898 | 10,297 | 18,091 | 12,559 | 2,331 | 2,723 | 11,272 | 14,680 | |||||||||||
| International (non-res fees) | 65 | 39 | 50 | 32 | 46 | 69 | 63 | 139 | |||||||||||
| International (resident fees) | 21 | 18 | 14 | 0 | 8 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 248 | 240 | 252 | 223 | 56 | 73 | 242 | 355 | |||||||||||
| Other state (resident fees) | 2 | 2 | 2 | 8 | 1 | 1 | 1 | ||||||||||||
| Undetermined | 69 | 131 | 356 | 5 | 0 | 1 | 3 | 229 | |||||||||||
| WUE | 299 | 289 | 288 | 251 | 78 | 95 | 385 | 480 | |||||||||||
| WUE grad | 12 | 15 | 21 | 22 | 20 | 13 | 16 | 30 | |||||||||||
| Totals | 14,689 | 11,107 | 19,148 | 13,144 | 2,561 | 2,996 | 12,023 | 15,951 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms