| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Residency
report generated: 08-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 70 | 81 | 75 | 45 | 34 | 34 | 47 | 16 | |||||||||||
| CA resident | 13,354 | 10,408 | 10,913 | 8,622 | 8,596 | 9,160 | 15,426 | 16,249 | |||||||||||
| International (non-res fees) | 62 | 36 | 47 | 32 | 43 | 68 | 66 | 138 | |||||||||||
| International (resident fees) | 21 | 18 | 14 | 3 | 8 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 250 | 214 | 187 | 179 | 239 | 285 | 317 | 401 | |||||||||||
| Other state (resident fees) | 2 | 0 | 3 | 3 | 0 | 1 | 2 | ||||||||||||
| Undetermined | 73 | 144 | 6 | 3 | 3 | 5 | 5 | 250 | |||||||||||
| WUE | 296 | 287 | 288 | 261 | 273 | 320 | 515 | 617 | |||||||||||
| WUE grad | 13 | 14 | 24 | 21 | 18 | 12 | 5 | 23 | |||||||||||
| Totals | 14,141 | 11,202 | 11,554 | 9,169 | 9,209 | 9,892 | 16,385 | 17,698 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms