| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Residency
report generated: 19-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 72 | 79 | 76 | 48 | 36 | 23 | 38 | 26 | |||||||||||
| CA resident | 13,991 | 10,454 | 18,309 | 12,605 | 8,577 | 4,399 | 11,261 | 15,607 | |||||||||||
| International (non-res fees) | 71 | 39 | 49 | 34 | 45 | 69 | 63 | 134 | |||||||||||
| International (resident fees) | 21 | 18 | 14 | 3 | 8 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 252 | 240 | 263 | 220 | 234 | 116 | 236 | 376 | |||||||||||
| Other state (resident fees) | 2 | 2 | 3 | 9 | 0 | 1 | 2 | ||||||||||||
| Undetermined | 71 | 134 | 358 | 4 | 3 | 4 | 5 | 247 | |||||||||||
| WUE | 295 | 292 | 300 | 248 | 273 | 132 | 384 | 546 | |||||||||||
| WUE grad | 13 | 15 | 23 | 21 | 19 | 13 | 16 | 27 | |||||||||||
| Totals | 14,788 | 11,273 | 19,392 | 13,186 | 9,196 | 4,764 | 12,007 | 16,967 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms