Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Active Admits by Residency
report generated: 30-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 33 | 37 | 31 | 18 | 13 | 17 | 15 | 34 | |||||||||||
CA resident | 12,353 | 11,745 | 9,784 | 11,127 | 8,384 | 8,460 | 8,350 | 15,777 | |||||||||||
International (non-res fees) | 26 | 23 | 12 | 17 | 9 | 22 | 32 | 34 | |||||||||||
International (resident fees) | 3 | 4 | 3 | 3 | 2 | ||||||||||||||
Other state (non-res fees) | 182 | 237 | 147 | 451 | 149 | 192 | 239 | 297 | |||||||||||
Other state (resident fees) | 2 | 0 | 1 | 0 | 1 | 1 | 1 | ||||||||||||
Undetermined | 310 | 64 | 83 | 2 | 0 | 0 | 0 | 3 | |||||||||||
WUE | 379 | 289 | 245 | 11 | 227 | 264 | 287 | 552 | |||||||||||
WUE grad | 1 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | |||||||||||
Totals | 13,287 | 12,404 | 10,307 | 11,633 | 8,785 | 8,960 | 8,930 | 16,701 |
Return to Institutional Summary Index       *Glossary of Terms