| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Active Admits by Residency
report generated: 04-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 19 | 5 | 3 | 3 | 2 | 3 | 5 | 4 | |||||||||||
| CA resident | 11,067 | 6,606 | 6,002 | 6,400 | 4,782 | 6,779 | 14,388 | 5,535 | |||||||||||
| International (non-res fees) | 20 | 10 | 10 | 6 | 21 | 26 | 29 | 34 | |||||||||||
| International (resident fees) | 6 | 3 | 3 | 2 | 1 | ||||||||||||||
| Other state (non-res fees) | 269 | 183 | 256 | 103 | 90 | 192 | 249 | 124 | |||||||||||
| Other state (resident fees) | 1 | 0 | 1 | 1 | |||||||||||||||
| Undetermined | 70 | 1 | 3 | 0 | 2 | 1 | 2 | 76 | |||||||||||
| WUE | 192 | 113 | 9 | 151 | 158 | 177 | 444 | 206 | |||||||||||
| WUE grad | 2 | 1 | 2 | 1 | 5 | 0 | 1 | 4 | |||||||||||
| Totals | 11,646 | 6,922 | 6,288 | 6,664 | 5,061 | 7,181 | 15,118 | 5,984 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms