Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Active Admits by Residency
report generated: 26-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 5 | 7 | 3 | 2 | 2 | 2 | 2 | 4 | |||||||||||
CA resident | 636 | 519 | 524 | 549 | 449 | 378 | 511 | 603 | |||||||||||
International (non-res fees) | 20 | 7 | 10 | 6 | 19 | 22 | 23 | 30 | |||||||||||
International (resident fees) | 6 | 3 | 3 | 2 | 1 | ||||||||||||||
Other state (non-res fees) | 28 | 21 | 16 | 15 | 18 | 8 | 10 | 14 | |||||||||||
Other state (resident fees) | 1 | 0 | 1 | ||||||||||||||||
Undetermined | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 13 | |||||||||||
WUE | 10 | 10 | 12 | 13 | 14 | 14 | 16 | 11 | |||||||||||
WUE grad | 3 | 1 | 3 | 1 | 4 | 1 | 5 | ||||||||||||
Totals | 712 | 569 | 574 | 586 | 509 | 427 | 563 | 681 |
Return to Institutional Summary Index       *Glossary of Terms