| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Spring Active Admits by Origin
report generated: 24-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Local | 141 | 121 | 95 | 102 | 99 | 124 | 96 | 106 | |||||||||||
| Northern CA | 61 | 67 | 79 | 61 | 57 | 74 | 62 | 79 | |||||||||||
| SF Bay | 67 | 66 | 69 | 83 | 58 | 85 | 80 | 92 | |||||||||||
| Sacramento | 27 | 24 | 34 | 25 | 25 | 45 | 42 | 49 | |||||||||||
| Coast | 27 | 36 | 30 | 28 | 23 | 36 | 49 | 41 | |||||||||||
| Central CA | 36 | 37 | 42 | 30 | 29 | 45 | 55 | 51 | |||||||||||
| Los Angeles | 142 | 150 | 165 | 120 | 114 | 172 | 212 | 257 | |||||||||||
| San Diego | 34 | 23 | 32 | 26 | 24 | 41 | 45 | 44 | |||||||||||
| WUE state | 20 | 26 | 28 | 29 | 25 | 31 | 35 | 29 | |||||||||||
| Other state | 18 | 25 | 29 | 29 | 17 | 23 | 28 | 30 | |||||||||||
| Foreign | 8 | 12 | 6 | 15 | 18 | 21 | 29 | 14 | |||||||||||
| 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | ||||||||||||
| Totals | 581 | 587 | 609 | 553 | 490 | 698 | 735 | 793 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms