Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Active Admits by Ethnicity
report generated: 14-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
American Indian | 17 | 29 | 13 | 13 | 23 | 12 | 18 | 22 | |||||||||||
African American | 30 | 35 | 19 | 31 | 28 | 20 | 31 | 46 | |||||||||||
Hispanic/Latino | 145 | 149 | 137 | 144 | 101 | 102 | 178 | 191 | |||||||||||
Asian American | 41 | 38 | 30 | 31 | 16 | 16 | 48 | 40 | |||||||||||
Pacific Islander | 4 | 3 | 3 | 3 | 5 | 4 | 9 | 5 | |||||||||||
Two or More Races | 60 | 30 | 55 | 66 | 46 | 50 | 74 | 74 | |||||||||||
White | 358 | 243 | 286 | 284 | 289 | 225 | 273 | 268 | |||||||||||
Unknown | 40 | 49 | 31 | 29 | 20 | 18 | 27 | 24 | |||||||||||
Nonresident Alien | 32 | 13 | 14 | 10 | 17 | 29 | 27 | 43 | |||||||||||
0 | 3 | 0 | 1 | ||||||||||||||||
Totals | 727 | 589 | 588 | 611 | 545 | 479 | 685 | 714 |
Return to Institutional Summary Index       *Glossary of Terms