Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Applicants by Ethnicity
report generated: 23-MAR-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
American Indian | 28 | 38 | 28 | 45 | 21 | 21 | 37 | 28 | |||||||||||
African American | 78 | 96 | 88 | 78 | 66 | 84 | 85 | 87 | |||||||||||
Hispanic/Latino | 300 | 361 | 316 | 308 | 290 | 313 | 336 | 363 | |||||||||||
Asian American | 89 | 88 | 131 | 107 | 77 | 77 | 93 | 106 | |||||||||||
Pacific Islander | 5 | 7 | 9 | 11 | 9 | 11 | 10 | 14 | |||||||||||
Two or More Races | 128 | 161 | 116 | 52 | 118 | 115 | 121 | 135 | |||||||||||
White | 588 | 678 | 622 | 463 | 491 | 492 | 524 | 497 | |||||||||||
Unknown | 55 | 69 | 74 | 86 | 50 | 45 | 47 | 39 | |||||||||||
Nonresident Alien | 73 | 56 | 76 | 57 | 40 | 28 | 48 | 62 | |||||||||||
1 | 4 | ||||||||||||||||||
Totals | 1,344 | 1,554 | 1,460 | 1,207 | 1,162 | 1,187 | 1,301 | 1,335 |
Return to Institutional Summary Index       *Glossary of Terms