| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Spring Applicants by Ethnicity
report generated: 17-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| American Indian | 44 | 21 | 22 | 36 | 28 | 30 | 27 | 39 | |||||||||||
| African American | 78 | 67 | 83 | 84 | 88 | 101 | 74 | 75 | |||||||||||
| Hispanic/Latino | 306 | 288 | 312 | 337 | 360 | 389 | 261 | 284 | |||||||||||
| Asian American | 107 | 77 | 77 | 92 | 106 | 105 | 56 | 84 | |||||||||||
| Pacific Islander | 11 | 9 | 11 | 11 | 14 | 12 | 8 | 7 | |||||||||||
| Two or More Races | 54 | 117 | 114 | 119 | 136 | 134 | 105 | 117 | |||||||||||
| White | 460 | 488 | 489 | 524 | 492 | 479 | 363 | 412 | |||||||||||
| Unknown | 85 | 53 | 49 | 46 | 44 | 55 | 37 | 53 | |||||||||||
| Nonresident Alien | 57 | 41 | 27 | 46 | 62 | 74 | 65 | 42 | |||||||||||
| 1 | 3 | 2 | 1 | ||||||||||||||||
| Totals | 1,202 | 1,161 | 1,185 | 1,295 | 1,333 | 1,379 | 998 | 1,114 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms