Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Applicants by Ethnicity
report generated: 13-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
American Indian | 28 | 44 | 21 | 22 | 36 | 28 | 29 | 27 | |||||||||||
African American | 88 | 78 | 66 | 82 | 84 | 87 | 99 | 71 | |||||||||||
Hispanic/Latino | 313 | 306 | 288 | 311 | 337 | 357 | 383 | 256 | |||||||||||
Asian American | 129 | 106 | 77 | 76 | 92 | 103 | 104 | 57 | |||||||||||
Pacific Islander | 9 | 11 | 9 | 11 | 11 | 14 | 12 | 8 | |||||||||||
Two or More Races | 114 | 52 | 118 | 115 | 119 | 133 | 133 | 103 | |||||||||||
White | 623 | 457 | 487 | 489 | 523 | 489 | 476 | 355 | |||||||||||
Unknown | 74 | 85 | 53 | 48 | 46 | 41 | 49 | 36 | |||||||||||
Nonresident Alien | 77 | 57 | 41 | 27 | 46 | 62 | 73 | 66 | |||||||||||
1 | 3 | 3 | 1 | ||||||||||||||||
Totals | 1,456 | 1,196 | 1,160 | 1,181 | 1,294 | 1,317 | 1,361 | 980 |
Return to Institutional Summary Index       *Glossary of Terms