| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Spring Applicants by Applicant type
report generated: 07-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| First-time UG | 111 | 82 | 101 | 97 | 207 | 173 | 118 | 156 | |||||||||||
| Lower-div xfer | 123 | 91 | 111 | 149 | 141 | 118 | 80 | 108 | |||||||||||
| Upper-div xfer | 749 | 750 | 721 | 721 | 706 | 685 | 498 | 597 | |||||||||||
| Returning UG | 79 | 76 | 67 | 69 | 62 | 93 | 73 | 67 | |||||||||||
| Masters | 60 | 52 | 69 | 70 | 61 | 62 | 98 | 70 | |||||||||||
| Second Bachelor | 14 | 19 | 40 | 39 | 39 | 48 | 32 | 32 | |||||||||||
| Unclassified PB | 1 | 1 | 2 | 1 | |||||||||||||||
| Transitory | 3 | 3 | 1 | 3 | 1 | 1 | |||||||||||||
| Totals | 1,139 | 1,073 | 1,110 | 1,145 | 1,220 | 1,180 | 902 | 1,032 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms