Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Self-registered by Applicant type
report generated: 08-FEB-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
First-time UG | 21 | 10 | 12 | 16 | 23 | 22 | 16 | 11 | |||||||||||
Lower-div xfer | 31 | 25 | 33 | 30 | 50 | 52 | 29 | 24 | |||||||||||
Upper-div xfer | 263 | 220 | 205 | 190 | 202 | 174 | 170 | 144 | |||||||||||
Returning UG | 65 | 59 | 39 | 43 | 41 | 42 | 43 | 27 | |||||||||||
Masters | 35 | 28 | 16 | 27 | 35 | 20 | 42 | 32 | |||||||||||
Credential | 2 | 2 | 1 | 1 | 3 | ||||||||||||||
Second Bachelor | 3 | 5 | 5 | 12 | 11 | 13 | 10 | 9 | |||||||||||
Unclassified PB | 0 | 0 | 0 | 0 | |||||||||||||||
Transitory | 7 | 5 | 6 | 3 | 17 | 11 | 24 | 11 | |||||||||||
Totals | 425 | 354 | 318 | 322 | 380 | 337 | 334 | 258 |
Return to Institutional Summary Index       *Glossary of Terms