Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Self-registered by Residency
report generated: 04-FEB-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 4 | 7 | 1 | 1 | 5 | 2 | 1 | 2 | |||||||||||
CA resident | 393 | 331 | 291 | 304 | 348 | 314 | 292 | 244 | |||||||||||
International (non-res fees) | 6 | 1 | 3 | 1 | 4 | 2 | 2 | 0 | |||||||||||
International (resident fees) | 3 | 2 | 3 | 2 | 1 | ||||||||||||||
Other state (non-res fees) | 7 | 6 | 8 | 8 | 10 | 5 | 6 | 3 | |||||||||||
Other state (resident fees) | 2 | 0 | 1 | ||||||||||||||||
Undetermined | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
WUE | 9 | 6 | 8 | 7 | 12 | 11 | 13 | 4 | |||||||||||
WUE grad | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 4 | |||||||||||
Totals | 425 | 353 | 317 | 323 | 381 | 337 | 317 | 258 |
Return to Institutional Summary Index       *Glossary of Terms