| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Spring Registered by Residency
report generated: 22-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| AB540 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | |||||||||||
| CA resident | 294 | 261 | 262 | 287 | 265 | 194 | 147 | 163 | |||||||||||
| International (non-res fees) | 0 | 3 | 1 | 5 | 3 | 2 | 0 | 1 | |||||||||||
| International (resident fees) | 2 | 3 | 2 | 1 | 1 | ||||||||||||||
| Other state (non-res fees) | 11 | 9 | 6 | 11 | 3 | 1 | 3 | 7 | |||||||||||
| Other state (resident fees) | 0 | 1 | 0 | ||||||||||||||||
| Undetermined | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |||||||||||
| WUE | 4 | 7 | 7 | 9 | 8 | 9 | 2 | 2 | |||||||||||
| WUE grad | 1 | 0 | 1 | 1 | 1 | 4 | |||||||||||||
| Totals | 317 | 285 | 278 | 318 | 283 | 208 | 157 | 177 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms