| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Spring Applicants by Residency
report generated: 02-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| AB540 | 10 | 5 | 3 | 2 | 4 | 3 | 4 | 2 | |||||||||||
| CA resident | 914 | 979 | 1,013 | 1,015 | 1,099 | 1,076 | 809 | 952 | |||||||||||
| International (non-res fees) | 41 | 22 | 9 | 31 | 40 | 49 | 48 | 31 | |||||||||||
| International (resident fees) | 4 | 3 | 3 | 1 | 1 | ||||||||||||||
| Other state (non-res fees) | 66 | 37 | 36 | 44 | 42 | 34 | 18 | 47 | |||||||||||
| Other state (resident fees) | 1 | 1 | 1 | ||||||||||||||||
| Undetermined | 90 | 40 | 56 | 32 | 18 | 32 | 27 | 19 | |||||||||||
| WUE | 23 | 22 | 18 | 28 | 37 | 29 | 15 | 1 | |||||||||||
| WUE grad | 1 | 4 | 5 | 5 | 2 | 7 | |||||||||||||
| Totals | 1,150 | 1,112 | 1,140 | 1,158 | 1,243 | 1,225 | 929 | 1,054 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms