Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Excluding Redirected Applicants by Residency
report generated: 14-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 6 | 11 | 5 | 4 | 4 | 5 | 4 | 6 | |||||||||||
CA resident | 1,197 | 968 | 1,023 | 1,044 | 1,077 | 1,172 | 1,159 | 865 | |||||||||||
International (non-res fees) | 56 | 41 | 22 | 9 | 31 | 40 | 50 | 48 | |||||||||||
International (resident fees) | 6 | 4 | 3 | 3 | 1 | ||||||||||||||
Other state (non-res fees) | 88 | 62 | 33 | 39 | 41 | 42 | 37 | 21 | |||||||||||
Other state (resident fees) | 1 | 1 | 1 | ||||||||||||||||
Undetermined | 68 | 90 | 39 | 52 | 30 | 18 | 31 | 25 | |||||||||||
WUE | 31 | 23 | 26 | 19 | 29 | 37 | 30 | 15 | |||||||||||
WUE grad | 3 | 1 | 5 | 5 | 5 | 4 | 8 | ||||||||||||
Totals | 1,456 | 1,201 | 1,156 | 1,172 | 1,218 | 1,317 | 1,315 | 989 |
Return to Institutional Summary Index       *Glossary of Terms