Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Excluding Redirected Applicants by Residency
report generated: 30-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 6 | 11 | 5 | 4 | 6 | 5 | 5 | 8 | |||||||||||
CA resident | 1,202 | 975 | 1,028 | 1,049 | 1,083 | 1,192 | 1,183 | 893 | |||||||||||
International (non-res fees) | 55 | 41 | 22 | 9 | 31 | 40 | 50 | 48 | |||||||||||
International (resident fees) | 6 | 4 | 3 | 3 | 1 | ||||||||||||||
Other state (non-res fees) | 87 | 60 | 32 | 39 | 40 | 42 | 36 | 20 | |||||||||||
Other state (resident fees) | 2 | 1 | 1 | ||||||||||||||||
Undetermined | 69 | 91 | 38 | 52 | 30 | 15 | 31 | 20 | |||||||||||
WUE | 31 | 23 | 25 | 19 | 30 | 37 | 32 | 16 | |||||||||||
WUE grad | 3 | 1 | 5 | 6 | 4 | 1 | 4 | 8 | |||||||||||
Totals | 1,461 | 1,207 | 1,158 | 1,178 | 1,225 | 1,335 | 1,341 | 1,014 |
Return to Institutional Summary Index       *Glossary of Terms