Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Excluding Redirected Self-registered by Residency
report generated: 04-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||
CA resident | 29 | 31 | 172 | 191 | 218 | 186 | 105 | 36 | |||||||||||
International (non-res fees) | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | |||||||||||
International (resident fees) | 5 | 2 | 3 | 2 | 1 | ||||||||||||||
Other state (non-res fees) | 1 | 0 | 4 | 4 | 7 | 3 | 1 | 0 | |||||||||||
Other state (resident fees) | 0 | 0 | 1 | ||||||||||||||||
Undetermined | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||
WUE | 2 | 0 | 6 | 3 | 7 | 5 | 3 | 0 | |||||||||||
WUE grad | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||||
Totals | 38 | 34 | 187 | 201 | 240 | 200 | 111 | 38 |
Return to Institutional Summary Index       *Glossary of Terms