Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Excluding Redirected Self-registered by Ethnicity
report generated: 11-DEC-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
American Indian | 6 | 7 | 7 | 5 | 5 | 10 | 6 | 6 | |||||||||||
African American | 4 | 2 | 10 | 2 | 10 | 9 | 7 | 3 | |||||||||||
Hispanic/Latino | 38 | 32 | 38 | 42 | 44 | 48 | 43 | 27 | |||||||||||
Asian American | 10 | 4 | 5 | 6 | 10 | 6 | 6 | 5 | |||||||||||
Pacific Islander | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | |||||||||||
Two or More Races | 33 | 17 | 7 | 17 | 30 | 28 | 23 | 18 | |||||||||||
White | 139 | 107 | 80 | 135 | 117 | 157 | 136 | 75 | |||||||||||
Unknown | 12 | 14 | 15 | 12 | 7 | 9 | 6 | 4 | |||||||||||
Nonresident Alien | 7 | 11 | 2 | 4 | 1 | 6 | 6 | 3 | |||||||||||
0 | 0 | ||||||||||||||||||
Totals | 250 | 195 | 165 | 225 | 225 | 275 | 236 | 142 |
Return to Institutional Summary Index       *Glossary of Terms