| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Spring Excluding Redirected Registered by Ethnicity
report generated: 02-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| American Indian | 11 | 8 | 8 | 15 | 7 | 11 | 10 | 13 | |||||||||||
| African American | 19 | 7 | 16 | 17 | 10 | 3 | 8 | 5 | |||||||||||
| Hispanic/Latino | 75 | 51 | 64 | 58 | 60 | 55 | 30 | 32 | |||||||||||
| Asian American | 12 | 13 | 14 | 8 | 11 | 12 | 6 | 5 | |||||||||||
| Pacific Islander | 2 | 2 | 2 | 3 | 3 | 4 | 1 | 0 | |||||||||||
| Two or More Races | 18 | 25 | 38 | 34 | 36 | 30 | 15 | 15 | |||||||||||
| White | 151 | 179 | 159 | 201 | 166 | 125 | 94 | 107 | |||||||||||
| Unknown | 28 | 17 | 14 | 11 | 16 | 12 | 10 | 10 | |||||||||||
| Nonresident Alien | 4 | 6 | 2 | 4 | 7 | 5 | 1 | 3 | |||||||||||
| 1 | |||||||||||||||||||
| Totals | 320 | 308 | 317 | 351 | 317 | 257 | 175 | 190 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms