| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Spring Excluding Redirected Registered by Residency
report generated: 17-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| AB540 | 7 | 1 | 2 | 4 | 3 | 2 | 3 | 3 | |||||||||||
| CA resident | 356 | 313 | 335 | 375 | 365 | 345 | 273 | 262 | |||||||||||
| International (non-res fees) | 1 | 3 | 1 | 4 | 2 | 4 | 0 | 1 | |||||||||||
| International (resident fees) | 2 | 3 | 2 | 1 | 1 | ||||||||||||||
| Other state (non-res fees) | 7 | 11 | 8 | 11 | 5 | 9 | 6 | 10 | |||||||||||
| Other state (resident fees) | 0 | 1 | 0 | ||||||||||||||||
| Undetermined | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| WUE | 6 | 11 | 7 | 12 | 12 | 11 | 3 | 4 | |||||||||||
| WUE grad | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | |||||||||||
| Totals | 380 | 344 | 354 | 408 | 390 | 374 | 290 | 282 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms