| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Spring Excluding Redirected Admits by Residency
report generated: 08-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| AB540 | 4 | 3 | 1 | 2 | 3 | 2 | 4 | 2 | |||||||||||
| CA resident | 491 | 529 | 521 | 613 | 502 | 429 | 525 | 715 | |||||||||||
| International (non-res fees) | 7 | 10 | 7 | 20 | 22 | 27 | 31 | 23 | |||||||||||
| International (resident fees) | 3 | 3 | 2 | 1 | 1 | ||||||||||||||
| Other state (non-res fees) | 26 | 14 | 15 | 28 | 13 | 10 | 11 | 33 | |||||||||||
| Other state (resident fees) | 0 | ||||||||||||||||||
| Undetermined | 1 | 2 | 0 | 2 | 0 | 0 | 10 | 13 | |||||||||||
| WUE | 9 | 8 | 14 | 16 | 13 | 10 | 6 | 1 | |||||||||||
| WUE grad | 1 | 1 | 1 | 3 | 1 | 2 | |||||||||||||
| Totals | 542 | 570 | 559 | 684 | 555 | 479 | 590 | 788 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms