Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Spring Excluding Redirected Admits by Residency
report generated: 31-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
AB540 | 6 | 8 | 4 | 3 | 5 | 5 | 4 | 6 | |||||||||||
CA resident | 748 | 614 | 611 | 620 | 701 | 658 | 635 | 722 | |||||||||||
International (non-res fees) | 26 | 7 | 10 | 7 | 19 | 22 | 26 | 31 | |||||||||||
International (resident fees) | 6 | 3 | 3 | 2 | 1 | ||||||||||||||
Other state (non-res fees) | 29 | 25 | 14 | 18 | 24 | 15 | 16 | 12 | |||||||||||
Other state (resident fees) | 2 | 1 | 1 | ||||||||||||||||
Undetermined | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | |||||||||||
WUE | 10 | 10 | 13 | 15 | 20 | 18 | 20 | 11 | |||||||||||
WUE grad | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 7 | |||||||||||
Totals | 834 | 670 | 660 | 666 | 775 | 721 | 704 | 800 |
Return to Institutional Summary Index       *Glossary of Terms