| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Residency
report generated: 13-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 19 | 7 | 4 | 4 | 3 | 4 | 5 | 5 | |||||||||||
| CA resident | 11,176 | 8,921 | 7,456 | 8,214 | 6,121 | 7,250 | 14,759 | 5,601 | |||||||||||
| International (non-res fees) | 27 | 10 | 13 | 7 | 21 | 26 | 33 | 35 | |||||||||||
| International (resident fees) | 6 | 3 | 3 | 2 | 1 | ||||||||||||||
| Other state (non-res fees) | 275 | 221 | 309 | 144 | 142 | 190 | 263 | 125 | |||||||||||
| Other state (resident fees) | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Undetermined | 69 | 2 | 3 | 1 | 3 | 1 | 1 | 76 | |||||||||||
| WUE | 194 | 193 | 11 | 210 | 191 | 213 | 472 | 207 | |||||||||||
| WUE grad | 3 | 2 | 3 | 1 | 5 | 0 | 1 | 4 | |||||||||||
| Totals | 11,770 | 9,360 | 7,803 | 8,581 | 6,487 | 7,687 | 15,534 | 6,054 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms