Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Admits by Residency
report generated: 26-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 86 | 94 | 85 | 62 | 41 | 34 | 54 | 42 | |||||||||||
CA resident | 12,365 | 11,392 | 11,922 | 9,463 | 9,164 | 9,832 | 16,944 | 17,349 | |||||||||||
International (non-res fees) | 55 | 40 | 41 | 26 | 32 | 53 | 48 | 121 | |||||||||||
International (resident fees) | 17 | 15 | 11 | 3 | 6 | 3 | 1 | ||||||||||||
Other state (non-res fees) | 255 | 233 | 208 | 201 | 243 | 320 | 359 | 452 | |||||||||||
Other state (resident fees) | 3 | 4 | 3 | 7 | 0 | 1 | 1 | ||||||||||||
Undetermined | 76 | 141 | 0 | 4 | 3 | 4 | 2 | 246 | |||||||||||
WUE | 338 | 327 | 351 | 293 | 296 | 363 | 596 | 703 | |||||||||||
WUE grad | 12 | 18 | 20 | 21 | 23 | 15 | 15 | 24 | |||||||||||
Totals | 13,207 | 12,264 | 12,638 | 10,076 | 9,809 | 10,627 | 18,022 | 18,939 |
Return to Institutional Summary Index       *Glossary of Terms