Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

To-date Academic year Excluding Redirected Admits by Residency
report generated: 31-JAN-25
Residency 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
AB540 34 38 34 19 13 17 16 37
CA resident 12,633 11,891 9,911 11,222 8,484 8,716 8,598 15,886
International (non-res fees) 29 30 12 17 11 25 33 38
International (resident fees) 3 6 3 3 2
Other state (non-res fees) 189 240 156 456 153 204 247 313
Other state (resident fees) 2 1 1 0 1 1 1
Undetermined 312 65 83 2 0 2 0 2
WUE 384 290 245 13 231 270 298 555
WUE grad 2 3 2 3 3 4 4 3
Totals 13,586 12,565 10,447 11,736 8,895 9,239 9,199 16,835

Return to Institutional Summary Index       *Glossary of Terms