| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Admits by Residency
report generated: 01-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 85 | 93 | 85 | 59 | 38 | 35 | 51 | 36 | |||||||||||
| CA resident | 12,388 | 11,330 | 11,875 | 9,385 | 9,073 | 9,731 | 16,848 | 17,276 | |||||||||||
| International (non-res fees) | 56 | 38 | 40 | 28 | 31 | 53 | 48 | 122 | |||||||||||
| International (resident fees) | 17 | 15 | 11 | 3 | 6 | 3 | 1 | ||||||||||||
| Other state (non-res fees) | 256 | 257 | 211 | 210 | 245 | 324 | 361 | 453 | |||||||||||
| Other state (resident fees) | 1 | 2 | 2 | 8 | 0 | 1 | 2 | ||||||||||||
| Undetermined | 76 | 141 | 1 | 4 | 3 | 4 | 2 | 246 | |||||||||||
| WUE | 338 | 326 | 351 | 296 | 298 | 361 | 595 | 701 | |||||||||||
| WUE grad | 11 | 17 | 21 | 20 | 19 | 14 | 14 | 24 | |||||||||||
| Totals | 13,228 | 12,219 | 12,595 | 10,007 | 9,715 | 10,528 | 17,923 | 18,861 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms