| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Residency
report generated: 23-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 73 | 99 | 5 | 53 | 37 | 39 | 53 | 20 | |||||||||||
| CA resident | 13,993 | 11,728 | 12,337 | 9,546 | 9,798 | 10,105 | 17,030 | 17,255 | |||||||||||
| International (non-res fees) | 62 | 35 | 45 | 33 | 43 | 65 | 73 | 135 | |||||||||||
| International (resident fees) | 19 | 15 | 13 | 3 | 7 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 280 | 253 | 592 | 206 | 261 | 326 | 353 | 429 | |||||||||||
| Other state (resident fees) | 3 | 1 | 84 | 3 | 3 | 0 | 1 | 2 | |||||||||||
| Undetermined | 83 | 148 | 3 | 3 | 5 | 5 | 6 | 256 | |||||||||||
| WUE | 333 | 319 | 13 | 298 | 317 | 380 | 595 | 665 | |||||||||||
| WUE grad | 14 | 13 | 3 | 21 | 19 | 13 | 5 | 22 | |||||||||||
| Totals | 14,860 | 12,611 | 13,095 | 10,166 | 10,483 | 10,940 | 18,119 | 18,786 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms