Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Admits by Residency
report generated: 02-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 85 | 93 | 86 | 61 | 38 | 36 | 51 | 36 | |||||||||||
CA resident | 14,616 | 11,477 | 19,580 | 13,533 | 9,343 | 11,037 | 17,139 | 18,533 | |||||||||||
International (non-res fees) | 56 | 38 | 42 | 28 | 31 | 53 | 48 | 122 | |||||||||||
International (resident fees) | 17 | 15 | 11 | 3 | 6 | 3 | 1 | ||||||||||||
Other state (non-res fees) | 256 | 270 | 296 | 255 | 246 | 334 | 361 | 453 | |||||||||||
Other state (resident fees) | 1 | 2 | 2 | 11 | 1 | 1 | 2 | ||||||||||||
Undetermined | 76 | 140 | 363 | 6 | 3 | 4 | 2 | 265 | |||||||||||
WUE | 338 | 326 | 364 | 297 | 299 | 361 | 595 | 704 | |||||||||||
WUE grad | 11 | 17 | 20 | 20 | 19 | 14 | 14 | 24 | |||||||||||
Totals | 15,456 | 12,378 | 20,762 | 14,205 | 9,990 | 11,846 | 18,214 | 20,140 |
Return to Institutional Summary Index       *Glossary of Terms