| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Residency
report generated: 06-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 67 | 92 | 81 | 47 | 34 | 35 | 51 | 20 | |||||||||||
| CA resident | 12,788 | 11,562 | 12,123 | 9,144 | 9,532 | 9,957 | 16,911 | 17,026 | |||||||||||
| International (non-res fees) | 57 | 26 | 41 | 32 | 41 | 59 | 65 | 124 | |||||||||||
| International (resident fees) | 18 | 9 | 12 | 2 | 6 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 276 | 239 | 552 | 180 | 259 | 326 | 344 | 419 | |||||||||||
| Other state (resident fees) | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | |||||||||||
| Undetermined | 85 | 149 | 2 | 3 | 4 | 5 | 3 | 253 | |||||||||||
| WUE | 328 | 319 | 22 | 273 | 314 | 376 | 593 | 655 | |||||||||||
| WUE grad | 14 | 13 | 6 | 15 | 19 | 12 | 4 | 16 | |||||||||||
| Totals | 13,636 | 12,410 | 12,843 | 9,698 | 10,206 | 10,776 | 17,975 | 18,517 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms