| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Residency
report generated: 11-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 88 | 97 | 86 | 64 | 41 | 36 | 53 | 44 | |||||||||||
| CA resident | 14,752 | 11,576 | 20,027 | 13,592 | 9,561 | 11,238 | 17,236 | 18,738 | |||||||||||
| International (non-res fees) | 55 | 40 | 43 | 31 | 37 | 54 | 50 | 122 | |||||||||||
| International (resident fees) | 17 | 15 | 14 | 3 | 8 | 3 | 1 | ||||||||||||
| Other state (non-res fees) | 257 | 249 | 293 | 243 | 248 | 333 | 360 | 455 | |||||||||||
| Other state (resident fees) | 4 | 4 | 3 | 5 | 1 | 1 | 1 | ||||||||||||
| Undetermined | 74 | 142 | 9 | 6 | 3 | 5 | 2 | 267 | |||||||||||
| WUE | 343 | 329 | 365 | 293 | 300 | 364 | 595 | 708 | |||||||||||
| WUE grad | 12 | 18 | 20 | 20 | 23 | 15 | 15 | 24 | |||||||||||
| Totals | 15,602 | 12,470 | 20,857 | 14,255 | 10,218 | 12,054 | 18,315 | 20,360 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms