| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Residency
report generated: 19-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 82 | 100 | 89 | 58 | 38 | 41 | 55 | 20 | |||||||||||
| CA resident | 14,527 | 11,933 | 12,524 | 9,805 | 9,970 | 11,359 | 17,415 | 17,601 | |||||||||||
| International (non-res fees) | 73 | 42 | 49 | 35 | 48 | 74 | 74 | 145 | |||||||||||
| International (resident fees) | 23 | 18 | 14 | 3 | 8 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 284 | 270 | 230 | 214 | 273 | 338 | 361 | 450 | |||||||||||
| Other state (resident fees) | 3 | 1 | 3 | 3 | 0 | 1 | 3 | ||||||||||||
| Undetermined | 83 | 149 | 9 | 3 | 5 | 5 | 5 | 264 | |||||||||||
| WUE | 339 | 328 | 367 | 308 | 320 | 383 | 604 | 686 | |||||||||||
| WUE grad | 16 | 16 | 26 | 21 | 20 | 15 | 5 | 28 | |||||||||||
| Totals | 15,430 | 12,857 | 13,308 | 10,450 | 10,677 | 12,223 | 18,523 | 19,199 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms