Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Admits by Residency
report generated: 04-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 88 | 101 | 90 | 60 | 39 | 40 | 57 | 21 | |||||||||||
CA resident | 15,351 | 12,064 | 12,574 | 9,936 | 10,018 | 11,593 | 17,600 | 18,913 | |||||||||||
International (non-res fees) | 77 | 43 | 50 | 35 | 49 | 74 | 74 | 147 | |||||||||||
International (resident fees) | 23 | 18 | 14 | 3 | 8 | 3 | 2 | ||||||||||||
Other state (non-res fees) | 287 | 289 | 230 | 217 | 274 | 347 | 358 | 457 | |||||||||||
Other state (resident fees) | 3 | 3 | 3 | 3 | 0 | 1 | 3 | ||||||||||||
Undetermined | 82 | 143 | 9 | 5 | 4 | 5 | 5 | 288 | |||||||||||
WUE | 342 | 333 | 363 | 312 | 322 | 385 | 612 | 691 | |||||||||||
WUE grad | 15 | 17 | 24 | 22 | 21 | 14 | 15 | 28 | |||||||||||
Totals | 16,268 | 13,011 | 13,354 | 10,593 | 10,730 | 12,466 | 18,725 | 20,550 |
Return to Institutional Summary Index       *Glossary of Terms