| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Residency
report generated: 27-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 78 | 101 | 87 | 55 | 37 | 39 | 54 | 20 | |||||||||||
| CA resident | 13,996 | 11,738 | 12,357 | 9,603 | 9,843 | 10,123 | 17,063 | 17,282 | |||||||||||
| International (non-res fees) | 65 | 37 | 45 | 33 | 45 | 68 | 73 | 135 | |||||||||||
| International (resident fees) | 19 | 17 | 13 | 3 | 7 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 280 | 250 | 225 | 207 | 262 | 327 | 357 | 430 | |||||||||||
| Other state (resident fees) | 3 | 1 | 3 | 4 | 0 | 1 | 2 | ||||||||||||
| Undetermined | 84 | 149 | 3 | 4 | 6 | 5 | 6 | 258 | |||||||||||
| WUE | 333 | 322 | 364 | 301 | 318 | 381 | 595 | 666 | |||||||||||
| WUE grad | 15 | 13 | 25 | 21 | 19 | 13 | 5 | 22 | |||||||||||
| Totals | 14,873 | 12,628 | 13,119 | 10,230 | 10,534 | 10,963 | 18,157 | 18,817 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms