| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Residency
report generated: 14-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 82 | 100 | 88 | 58 | 38 | 40 | 55 | 20 | |||||||||||
| CA resident | 14,511 | 11,916 | 12,473 | 9,789 | 9,945 | 10,345 | 17,181 | 17,526 | |||||||||||
| International (non-res fees) | 72 | 41 | 49 | 35 | 47 | 74 | 74 | 145 | |||||||||||
| International (resident fees) | 23 | 18 | 14 | 3 | 8 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 282 | 267 | 229 | 213 | 271 | 330 | 361 | 447 | |||||||||||
| Other state (resident fees) | 3 | 1 | 3 | 4 | 0 | 1 | 3 | ||||||||||||
| Undetermined | 83 | 151 | 6 | 4 | 5 | 5 | 5 | 261 | |||||||||||
| WUE | 339 | 326 | 366 | 306 | 320 | 382 | 603 | 682 | |||||||||||
| WUE grad | 16 | 16 | 26 | 23 | 20 | 15 | 5 | 26 | |||||||||||
| Totals | 15,411 | 12,836 | 13,251 | 10,434 | 10,650 | 11,199 | 18,288 | 19,112 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms