| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Admits by Residency
report generated: 27-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 89 | 102 | 91 | 64 | 42 | 39 | 56 | 31 | |||||||||||
| CA resident | 15,355 | 12,093 | 20,195 | 14,002 | 10,053 | 11,601 | 17,686 | 19,040 | |||||||||||
| International (non-res fees) | 81 | 45 | 51 | 35 | 50 | 75 | 74 | 149 | |||||||||||
| International (resident fees) | 23 | 18 | 14 | 3 | 8 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 286 | 292 | 310 | 261 | 275 | 347 | 370 | 457 | |||||||||||
| Other state (resident fees) | 3 | 4 | 3 | 11 | 0 | 1 | 2 | ||||||||||||
| Undetermined | 81 | 143 | 368 | 5 | 5 | 6 | 4 | 278 | |||||||||||
| WUE | 344 | 335 | 381 | 310 | 324 | 385 | 612 | 702 | |||||||||||
| WUE grad | 15 | 17 | 28 | 23 | 21 | 15 | 17 | 28 | |||||||||||
| Totals | 16,277 | 13,049 | 21,438 | 14,706 | 10,781 | 12,476 | 18,823 | 20,689 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms