Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Admits by Residency
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 82 | 101 | 88 | 57 | 37 | 39 | 55 | 20 | |||||||||||
CA resident | 14,493 | 11,826 | 12,445 | 9,769 | 9,939 | 10,269 | 17,148 | 17,448 | |||||||||||
International (non-res fees) | 70 | 39 | 48 | 34 | 47 | 71 | 74 | 145 | |||||||||||
International (resident fees) | 23 | 18 | 14 | 3 | 8 | 3 | 2 | ||||||||||||
Other state (non-res fees) | 280 | 253 | 229 | 214 | 270 | 329 | 359 | 437 | |||||||||||
Other state (resident fees) | 3 | 1 | 3 | 4 | 0 | 1 | 3 | ||||||||||||
Undetermined | 83 | 149 | 6 | 4 | 5 | 5 | 5 | 260 | |||||||||||
WUE | 336 | 326 | 363 | 304 | 320 | 382 | 603 | 680 | |||||||||||
WUE grad | 15 | 15 | 25 | 22 | 20 | 14 | 5 | 23 | |||||||||||
Totals | 15,385 | 12,728 | 13,218 | 10,410 | 10,642 | 11,117 | 18,253 | 19,018 |
Return to Institutional Summary Index       *Glossary of Terms