Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Admits by Residency
report generated: 03-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 55 | 41 | 26 | 24 | 21 | 43 | 8 | 1 | |||||||||||
CA resident | 9,911 | 11,198 | 8,111 | 8,652 | 8,626 | 15,720 | 15,242 | 13,947 | |||||||||||
International (non-res fees) | 9 | 13 | 14 | 11 | 21 | 19 | 64 | 72 | |||||||||||
International (resident fees) | |||||||||||||||||||
Other state (non-res fees) | 151 | 502 | 149 | 214 | 266 | 313 | 351 | 592 | |||||||||||
Other state (resident fees) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | ||||||||||||
Undetermined | 87 | 0 | 2 | 2 | 2 | 3 | 227 | 287 | |||||||||||
WUE | 263 | 2 | 232 | 280 | 318 | 556 | 594 | 178 | |||||||||||
WUE grad | 3 | 1 | 2 | 1 | 6 | 0 | 1 | ||||||||||||
Totals | 10,479 | 11,760 | 8,536 | 9,186 | 9,261 | 16,655 | 16,486 | 15,078 |
Return to Institutional Summary Index       *Glossary of Terms