| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Residency
report generated: 21-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 85 | 53 | 35 | 36 | 51 | 14 | 7 | 12 | |||||||||||
| CA resident | 11,921 | 9,197 | 9,290 | 10,898 | 16,800 | 16,892 | 15,211 | 15,062 | |||||||||||
| International (non-res fees) | 39 | 28 | 29 | 52 | 48 | 114 | 114 | 54 | |||||||||||
| International (resident fees) | 11 | 3 | 6 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 216 | 199 | 251 | 327 | 347 | 439 | 721 | 415 | |||||||||||
| Other state (resident fees) | 3 | 2 | 0 | 1 | 3 | 1 | 1 | ||||||||||||
| Undetermined | 7 | 3 | 3 | 5 | 4 | 255 | 310 | 253 | |||||||||||
| WUE | 354 | 292 | 300 | 365 | 584 | 676 | 186 | 506 | |||||||||||
| WUE grad | 23 | 18 | 18 | 14 | 2 | 22 | 3 | 2 | |||||||||||
| Totals | 12,656 | 9,796 | 9,928 | 11,703 | 17,840 | 18,416 | 16,555 | 16,305 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms