| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Residency
report generated: 30-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 82 | 50 | 33 | 34 | 49 | 14 | 5 | 11 | |||||||||||
| CA resident | 11,764 | 9,011 | 9,168 | 9,507 | 16,421 | 16,568 | 14,857 | 13,337 | |||||||||||
| International (non-res fees) | 35 | 26 | 27 | 47 | 47 | 104 | 107 | 54 | |||||||||||
| International (resident fees) | 10 | 3 | 6 | 3 | 1 | 2 | |||||||||||||
| Other state (non-res fees) | 211 | 193 | 240 | 309 | 342 | 419 | 703 | 398 | |||||||||||
| Other state (resident fees) | 3 | 3 | 0 | 1 | 2 | 0 | 1 | ||||||||||||
| Undetermined | 1 | 4 | 4 | 5 | 4 | 248 | 303 | 231 | |||||||||||
| WUE | 350 | 286 | 299 | 364 | 581 | 655 | 183 | 495 | |||||||||||
| WUE grad | 22 | 18 | 16 | 12 | 2 | 15 | 1 | 2 | |||||||||||
| Totals | 12,475 | 9,594 | 9,790 | 10,284 | 17,450 | 18,026 | 16,161 | 14,529 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms