Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Admits by Residency
report generated: 10-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 0 | 2 | 1 | 3 | 1 | ||||||||||||||
CA resident | 8,282 | 6,743 | 7,529 | 5,204 | 6,642 | 14,146 | 4,967 | 9,908 | |||||||||||
International (non-res fees) | 3 | 3 | 0 | 3 | 4 | 7 | 4 | 16 | |||||||||||
Other state (non-res fees) | 178 | 282 | 122 | 92 | 176 | 239 | 112 | 354 | |||||||||||
Other state (resident fees) | 1 | 1 | |||||||||||||||||
Undetermined | 0 | 0 | 1 | 0 | 0 | 1 | 63 | 194 | |||||||||||
WUE | 182 | 191 | 165 | 193 | 453 | 196 | 155 | ||||||||||||
WUE grad | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
Totals | 8,646 | 7,029 | 7,845 | 5,465 | 7,017 | 14,849 | 5,342 | 10,628 |
Return to Institutional Summary Index       *Glossary of Terms