Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Admits by Residency
report generated: 25-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 74 | 63 | 37 | 30 | 26 | 45 | 13 | 1 | |||||||||||
CA resident | 10,528 | 11,390 | 8,423 | 8,742 | 8,977 | 16,021 | 15,901 | 14,351 | |||||||||||
International (non-res fees) | 14 | 22 | 18 | 17 | 32 | 27 | 86 | 89 | |||||||||||
International (resident fees) | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
Other state (non-res fees) | 169 | 525 | 162 | 231 | 290 | 320 | 391 | 648 | |||||||||||
Other state (resident fees) | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | |||||||||||
Undetermined | 88 | 0 | 4 | 4 | 4 | 2 | 231 | 296 | |||||||||||
WUE | 283 | 4 | 252 | 289 | 340 | 565 | 616 | 179 | |||||||||||
WUE grad | 7 | 3 | 10 | 13 | 7 | 1 | 7 | 1 | |||||||||||
Totals | 11,164 | 12,012 | 8,908 | 9,328 | 9,677 | 16,983 | 17,248 | 15,567 |
Return to Institutional Summary Index       *Glossary of Terms