| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Residency
report generated: 18-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 1 | 5 | 1 | 3 | 3 | 1 | 0 | ||||||||||||
| CA resident | 8,738 | 7,689 | 7,502 | 7,467 | 14,888 | 4,967 | 10,290 | 10,745 | |||||||||||
| International (non-res fees) | 3 | 1 | 2 | 7 | 7 | 4 | 33 | 28 | |||||||||||
| Other state (non-res fees) | 379 | 126 | 158 | 200 | 301 | 112 | 386 | 626 | |||||||||||
| Other state (resident fees) | 1 | 1 | 0 | ||||||||||||||||
| Undetermined | 0 | 2 | 0 | 0 | 1 | 63 | 200 | 171 | |||||||||||
| WUE | 203 | 217 | 222 | 483 | 196 | 157 | 4 | ||||||||||||
| WUE grad | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
| Totals | 9,122 | 8,026 | 7,881 | 7,900 | 15,683 | 5,342 | 11,067 | 11,574 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms