| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Residency
report generated: 17-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 27 | 13 | 18 | 12 | 41 | 7 | 1 | 2 | |||||||||||
| CA resident | 10,866 | 7,959 | 8,303 | 8,295 | 15,558 | 14,478 | 13,235 | 12,108 | |||||||||||
| International (non-res fees) | 11 | 7 | 8 | 16 | 16 | 25 | 62 | 39 | |||||||||||
| Other state (non-res fees) | 475 | 139 | 197 | 248 | 307 | 330 | 553 | 757 | |||||||||||
| Other state (resident fees) | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| Undetermined | 0 | 1 | 0 | 0 | 2 | 217 | 259 | 200 | |||||||||||
| WUE | 0 | 220 | 264 | 297 | 546 | 577 | 173 | 7 | |||||||||||
| WUE grad | 0 | 1 | 5 | 0 | 1 | 0 | |||||||||||||
| Totals | 11,382 | 8,339 | 8,792 | 8,874 | 16,471 | 15,634 | 14,284 | 13,113 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms