| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Redirected Admits by Residency
report generated: 25-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 1 | 1 | |||||||||||||||||
| CA resident | 178 | 84 | 269 | 1,305 | 232 | 1,253 | 65 | 1,629 | |||||||||||
| International (non-res fees) | |||||||||||||||||||
| Other state (non-res fees) | 2 | 4 | 1 | 10 | 11 | ||||||||||||||
| Undetermined | 6 | 0 | 0 | 0 | 20 | 1 | 19 | ||||||||||||
| WUE | 1 | 1 | 1 | 0 | 2 | ||||||||||||||
| Totals | 188 | 88 | 271 | 1,317 | 232 | 1,275 | 66 | 1,659 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms