Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

To-date Fall Redirected Admits by Ethnicity
report generated: 28-SEP-23
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 10 1 38 19 8 1
African American 13 65 8 419 217 7 70 15
Hispanic/Latino 316 1,024 56 2,918 1,388 118 319 80
Asian American 98 318 18 1,368 701 34 239 44
Pacific Islander 2 21 1 72 31 1 6 4
Two or More Races 26 186 16 698 408 34 126 28
White 84 542 49 2,262 1,273 70 517 107
Unknown 13 62 3 192 65 10 28 7
Nonresident Alien 0 0 0 197 80 0 1 0
Totals 552 2,228 152 8,164 4,182 274 1,314 286

Return to Institutional Summary Index       *Glossary of Terms