| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Redirected Active Admits by Ethnicity
report generated: 02-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 1 | 1 | 8 | 1 | 5 | 7 | 13 | ||||||||||||
| African American | 10 | 8 | 6 | 68 | 16 | 52 | 45 | 83 | |||||||||||
| Hispanic/Latino | 73 | 39 | 115 | 312 | 78 | 265 | 240 | 555 | |||||||||||
| Asian American | 16 | 13 | 31 | 236 | 42 | 250 | 239 | 379 | |||||||||||
| Pacific Islander | 1 | 1 | 6 | 4 | 4 | 9 | 20 | ||||||||||||
| Two or More Races | 21 | 8 | 30 | 118 | 27 | 133 | 166 | 2 | |||||||||||
| White | 50 | 12 | 69 | 502 | 102 | 508 | 507 | 501 | |||||||||||
| Unknown | 3 | 9 | 26 | 6 | 32 | 42 | 79 | ||||||||||||
| Nonresident Alien | 1 | 1 | 0 | 1 | 0 | 11 | 8 | 26 | |||||||||||
| Totals | 176 | 82 | 261 | 1,277 | 276 | 1,260 | 1,263 | 1,658 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms