| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Redirected Active Admits by Ethnicity
report generated: 27-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 38 | 19 | 0 | 1 | 0 | 8 | 1 | ||||||||||||
| African American | 408 | 210 | 1 | 0 | 12 | 3 | 41 | 1 | |||||||||||
| Hispanic/Latino | 2,827 | 1,356 | 8 | 6 | 73 | 2 | 302 | 10 | |||||||||||
| Asian American | 1,285 | 680 | 1 | 3 | 35 | 1 | 259 | 2 | |||||||||||
| Pacific Islander | 70 | 30 | 0 | 0 | 4 | 0 | 11 | 1 | |||||||||||
| Two or More Races | 660 | 396 | 4 | 3 | 25 | 0 | 167 | 0 | |||||||||||
| White | 2,173 | 1,257 | 7 | 6 | 89 | 4 | 501 | 9 | |||||||||||
| Unknown | 189 | 62 | 1 | 1 | 5 | 0 | 42 | 0 | |||||||||||
| Nonresident Alien | 194 | 77 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||||
| Totals | 7,844 | 4,087 | 22 | 19 | 244 | 10 | 1,336 | 24 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms