Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Redirected Active Admits by Ethnicity
report generated: 30-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 1 | 38 | 19 | 0 | 1 | 5 | 8 | ||||||||||||
African American | 8 | 408 | 211 | 0 | 0 | 13 | 52 | 42 | |||||||||||
Hispanic/Latino | 49 | 2,827 | 1,362 | 9 | 7 | 73 | 245 | 306 | |||||||||||
Asian American | 13 | 1,285 | 681 | 1 | 3 | 35 | 242 | 260 | |||||||||||
Pacific Islander | 1 | 71 | 30 | 0 | 0 | 4 | 4 | 11 | |||||||||||
Two or More Races | 16 | 660 | 397 | 5 | 3 | 25 | 129 | 168 | |||||||||||
White | 42 | 2,176 | 1,258 | 7 | 6 | 91 | 485 | 505 | |||||||||||
Unknown | 3 | 189 | 63 | 1 | 1 | 5 | 28 | 44 | |||||||||||
Nonresident Alien | 0 | 194 | 77 | 0 | 0 | 0 | 10 | 7 | |||||||||||
Totals | 133 | 7,848 | 4,098 | 23 | 20 | 247 | 1,200 | 1,351 |
Return to Institutional Summary Index       *Glossary of Terms