Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Fall Redirected Active Admits by Ethnicity
report generated: 29-MAR-23
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 10 1 38 19 0
African American 1 63 8 407 209 1 0
Hispanic/Latino 2 1,011 49 2,834 1,357 9 6
Asian American 0 310 13 1,284 679 1 1
Pacific Islander 0 21 1 70 30 0 0
Two or More Races 0 183 15 657 395 2 5
White 0 536 41 2,170 1,256 7 6
Unknown 0 59 3 188 63 2 1
Nonresident Alien 0 0 0 194 77 0 0
Totals 3 2,193 131 7,842 4,085 22 19

Return to Institutional Summary Index       *Glossary of Terms