Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Fall Redirected Active Admits by Ethnicity
report generated: 10-DEC-24
Ethnicity Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
American Indian 1 38 19 0 1 0
African American 8 407 209 1 0 12 3
Hispanic/Latino 49 2,834 1,356 9 6 72 2
Asian American 13 1,284 679 1 1 35 1
Pacific Islander 1 70 30 0 0 4 0
Two or More Races 15 656 396 2 5 25 0
White 41 2,171 1,256 7 6 89 4
Unknown 3 188 63 2 1 5 0
Nonresident Alien 0 194 77 0 0 0 0
Totals 131 7,842 4,085 22 19 243 10

Return to Institutional Summary Index       *Glossary of Terms