Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Redirected Active Admits by Ethnicity
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
American Indian | 10 | 1 | 38 | 19 | 0 | 0 | 1 | ||||||||||||
African American | 1 | 63 | 8 | 407 | 209 | 1 | 0 | 15 | |||||||||||
Hispanic/Latino | 2 | 1,010 | 49 | 2,836 | 1,358 | 10 | 6 | 85 | |||||||||||
Asian American | 0 | 309 | 13 | 1,284 | 680 | 1 | 1 | 46 | |||||||||||
Pacific Islander | 0 | 21 | 1 | 70 | 30 | 0 | 0 | 5 | |||||||||||
Two or More Races | 0 | 183 | 15 | 656 | 396 | 2 | 5 | 30 | |||||||||||
White | 0 | 536 | 41 | 2,172 | 1,256 | 7 | 6 | 97 | |||||||||||
Unknown | 0 | 61 | 3 | 189 | 63 | 2 | 1 | 7 | |||||||||||
Nonresident Alien | 0 | 0 | 0 | 194 | 77 | 0 | 0 | 0 | |||||||||||
Totals | 3 | 2,193 | 131 | 7,846 | 4,088 | 23 | 19 | 286 |
Return to Institutional Summary Index       *Glossary of Terms