| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Academic year Redirected Applicants by Ethnicity
report generated: 12-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 13 | 1 | 38 | 19 | 2 | 8 | 6 | 6 | |||||||||||
| African American | 73 | 11 | 419 | 217 | 13 | 79 | 80 | 52 | |||||||||||
| Hispanic/Latino | 1,071 | 74 | 2,927 | 1,398 | 161 | 369 | 369 | 274 | |||||||||||
| Asian American | 335 | 24 | 1,369 | 701 | 49 | 267 | 259 | 254 | |||||||||||
| Pacific Islander | 22 | 1 | 72 | 31 | 1 | 7 | 18 | 4 | |||||||||||
| Two or More Races | 192 | 20 | 693 | 409 | 38 | 143 | 168 | 136 | |||||||||||
| White | 585 | 56 | 2,265 | 1,275 | 102 | 557 | 654 | 515 | |||||||||||
| Unknown | 66 | 6 | 194 | 67 | 12 | 32 | 47 | 32 | |||||||||||
| Nonresident Alien | 131 | 2 | 197 | 80 | 6 | 10 | 7 | 12 | |||||||||||
| Totals | 2,488 | 195 | 8,174 | 4,197 | 384 | 1,472 | 1,608 | 1,285 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms