Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Academic year Applicants by Ethnicity
report generated: 08-DEC-23
Ethnicity 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
American Indian 299 282 261 238 245 211 179 216
African American 1,487 1,232 1,155 967 1,277 1,007 589 773
Hispanic/Latino 9,029 7,816 7,847 6,476 9,246 6,299 4,051 4,524
Asian American 1,577 1,090 1,246 1,073 2,276 1,602 885 1,149
Pacific Islander 161 142 134 136 207 122 72 91
Two or More Races 1,800 1,542 1,629 1,446 2,169 1,640 1,223 1,404
White 8,006 6,887 6,911 6,223 8,190 6,512 5,368 6,239
Unknown 714 625 705 623 675 470 379 400
Nonresident Alien 923 759 871 623 708 437 323 322
2 2 2
Totals 23,996 20,375 20,759 17,807 24,993 18,302 13,069 15,120

Return to Institutional Summary Index       *Glossary of Terms