Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Applicants by Ethnicity
report generated: 12-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
American Indian | 281 | 261 | 238 | 247 | 212 | 180 | 217 | 297 | |||||||||||
African American | 1,231 | 1,155 | 967 | 1,277 | 1,007 | 590 | 773 | 1,244 | |||||||||||
Hispanic/Latino | 7,814 | 7,845 | 6,476 | 9,246 | 6,295 | 4,051 | 4,524 | 7,775 | |||||||||||
Asian American | 1,090 | 1,245 | 1,073 | 2,276 | 1,603 | 886 | 1,147 | 2,600 | |||||||||||
Pacific Islander | 142 | 134 | 136 | 207 | 122 | 72 | 91 | 175 | |||||||||||
Two or More Races | 1,543 | 1,629 | 1,444 | 2,166 | 1,639 | 1,222 | 1,406 | 2,239 | |||||||||||
White | 6,890 | 6,911 | 6,226 | 8,188 | 6,513 | 5,367 | 6,236 | 8,723 | |||||||||||
Unknown | 625 | 708 | 622 | 677 | 472 | 378 | 401 | 707 | |||||||||||
Nonresident Alien | 759 | 871 | 623 | 709 | 437 | 323 | 323 | 590 | |||||||||||
2 | 2 | 2 | 3 | ||||||||||||||||
Totals | 20,375 | 20,759 | 17,807 | 24,993 | 18,302 | 13,069 | 15,120 | 24,353 |
Return to Institutional Summary Index       *Glossary of Terms