Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Fall Applicants by Ethnicity
report generated: 28-SEP-23
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 237 225 194 216 194 148 194 265
African American 1,100 1,036 878 1,166 923 510 690 1,124
Hispanic/Latino 7,276 7,383 6,083 8,683 5,965 3,683 4,121 7,249
Asian American 993 1,106 960 2,176 1,527 793 1,045 2,475
Pacific Islander 134 124 124 191 112 63 78 163
Two or More Races 1,378 1,506 1,373 2,014 1,544 1,118 1,293 2,076
White 6,116 6,191 5,717 7,536 6,025 4,868 5,755 8,179
Unknown 524 612 534 595 415 310 348 636
Nonresident Alien 701 786 564 658 409 275 260 513
2 1 1
Totals 18,459 18,969 16,429 23,235 17,115 11,768 13,785 22,680

Return to Institutional Summary Index       *Glossary of Terms