Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Applicants by Ethnicity
report generated: 28-JAN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
American Indian | 236 | 225 | 195 | 218 | 193 | 149 | 194 | 238 | |||||||||||
African American | 1,100 | 1,038 | 878 | 1,166 | 923 | 510 | 690 | 877 | |||||||||||
Hispanic/Latino | 7,277 | 7,383 | 6,083 | 8,682 | 5,965 | 3,680 | 4,120 | 6,160 | |||||||||||
Asian American | 993 | 1,106 | 960 | 2,177 | 1,526 | 794 | 1,045 | 2,082 | |||||||||||
Pacific Islander | 134 | 124 | 123 | 191 | 113 | 63 | 78 | 135 | |||||||||||
Two or More Races | 1,377 | 1,506 | 1,374 | 2,014 | 1,544 | 1,119 | 1,293 | 1,758 | |||||||||||
White | 6,118 | 6,191 | 5,718 | 7,536 | 6,028 | 4,871 | 5,758 | 6,741 | |||||||||||
Unknown | 523 | 610 | 532 | 593 | 413 | 307 | 346 | 452 | |||||||||||
Nonresident Alien | 701 | 786 | 564 | 658 | 409 | 275 | 260 | 389 | |||||||||||
2 | 1 | 1 | |||||||||||||||||
Totals | 18,459 | 18,969 | 16,429 | 23,235 | 17,115 | 11,768 | 13,785 | 18,832 |
Return to Institutional Summary Index       *Glossary of Terms