Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Applicants by Ethnicity
report generated: 13-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 194 | 218 | 195 | 150 | 195 | 265 | 286 | 203 | |||||||||||
African American | 878 | 1,165 | 923 | 512 | 691 | 1,124 | 1,225 | 767 | |||||||||||
Hispanic/Latino | 6,082 | 8,681 | 5,956 | 3,680 | 4,125 | 7,244 | 7,358 | 5,407 | |||||||||||
Asian American | 960 | 2,177 | 1,528 | 794 | 1,042 | 2,473 | 2,612 | 1,740 | |||||||||||
Pacific Islander | 124 | 191 | 112 | 63 | 78 | 162 | 117 | 89 | |||||||||||
Two or More Races | 1,372 | 2,012 | 1,548 | 1,118 | 1,293 | 2,087 | 2,117 | 1,491 | |||||||||||
White | 5,723 | 7,535 | 6,025 | 4,864 | 5,749 | 8,171 | 7,838 | 5,176 | |||||||||||
Unknown | 530 | 598 | 418 | 312 | 350 | 641 | 627 | 354 | |||||||||||
Nonresident Alien | 564 | 658 | 409 | 275 | 261 | 512 | 510 | 363 | |||||||||||
2 | 1 | 1 | |||||||||||||||||
Totals | 16,429 | 23,235 | 17,115 | 11,768 | 13,785 | 22,679 | 22,690 | 15,590 |
Return to Institutional Summary Index       *Glossary of Terms