Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Applicants by Ethnicity
report generated: 31-MAY-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
American Indian | 237 | 225 | 195 | 216 | 194 | 149 | 194 | 277 | |||||||||||
African American | 1,100 | 1,037 | 878 | 1,166 | 923 | 510 | 690 | 1,060 | |||||||||||
Hispanic/Latino | 7,276 | 7,384 | 6,083 | 8,682 | 5,965 | 3,681 | 4,118 | 6,854 | |||||||||||
Asian American | 993 | 1,106 | 960 | 2,176 | 1,527 | 793 | 1,045 | 2,395 | |||||||||||
Pacific Islander | 134 | 124 | 123 | 191 | 112 | 63 | 78 | 166 | |||||||||||
Two or More Races | 1,378 | 1,506 | 1,373 | 2,015 | 1,543 | 1,118 | 1,294 | 2,048 | |||||||||||
White | 6,116 | 6,191 | 5,718 | 7,536 | 6,026 | 4,869 | 5,757 | 7,977 | |||||||||||
Unknown | 524 | 610 | 533 | 595 | 415 | 310 | 348 | 571 | |||||||||||
Nonresident Alien | 701 | 786 | 564 | 658 | 409 | 275 | 260 | 483 | |||||||||||
2 | 1 | 1 | 2 | ||||||||||||||||
Totals | 18,459 | 18,969 | 16,429 | 23,235 | 17,115 | 11,768 | 13,785 | 21,833 |
Return to Institutional Summary Index       *Glossary of Terms