Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Active Admits by Ethnicity
report generated: 10-AUG-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
American Indian | 54 | 47 | 147 | 115 | 163 | 127 | 34 | 39 | |||||||||||
African American | 112 | 110 | 662 | 477 | 897 | 574 | 60 | 99 | |||||||||||
Hispanic/Latino | 1,111 | 990 | 5,541 | 3,910 | 7,016 | 4,420 | 556 | 659 | |||||||||||
Asian American | 118 | 90 | 874 | 582 | 1,870 | 1,169 | 64 | 94 | |||||||||||
Pacific Islander | 10 | 13 | 81 | 78 | 160 | 77 | 7 | 8 | |||||||||||
Two or More Races | 216 | 209 | 1,119 | 861 | 1,598 | 1,126 | 130 | 198 | |||||||||||
White | 1,433 | 1,207 | 4,779 | 3,886 | 5,984 | 4,505 | 1,053 | 1,270 | |||||||||||
Unknown | 226 | 191 | 474 | 377 | 479 | 298 | 102 | 108 | |||||||||||
Nonresident Alien | 100 | 86 | 186 | 178 | 338 | 164 | 52 | 67 | |||||||||||
2 | 0 | ||||||||||||||||||
Totals | 3,380 | 2,943 | 13,863 | 10,466 | 18,505 | 12,460 | 2,058 | 2,542 |
Return to Institutional Summary Index       *Glossary of Terms