| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final | 
| Semester | Fall     Spring     Summer     Academic year | 
| Redirects | All     Excluding Redirected     Redirected | 
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered | 
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity | 
| Final Fall Active Admits by Ethnicity report generated: 30-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 163 | 128 | 35 | 43 | 123 | 65 | 183 | 0 | |||||||||||
| African American | 898 | 574 | 60 | 89 | 574 | 90 | 765 | 0 | |||||||||||
| Hispanic/Latino | 7,011 | 4,414 | 556 | 671 | 3,885 | 691 | 5,035 | 0 | |||||||||||
| Asian American | 1,870 | 1,172 | 64 | 96 | 1,194 | 97 | 1,664 | 0 | |||||||||||
| Pacific Islander | 161 | 76 | 7 | 8 | 86 | 7 | 93 | 0 | |||||||||||
| Two or More Races | 1,596 | 1,130 | 131 | 194 | 1,014 | 208 | 1,352 | 0 | |||||||||||
| White | 5,982 | 4,499 | 1,052 | 1,257 | 3,922 | 1,242 | 4,803 | 0 | |||||||||||
| Unknown | 486 | 303 | 101 | 111 | 369 | 135 | 417 | 0 | |||||||||||
| Nonresident Alien | 338 | 164 | 52 | 63 | 82 | 51 | 314 | 0 | |||||||||||
| 0 | 1 | ||||||||||||||||||
| Totals | 18,505 | 12,460 | 2,058 | 2,533 | 11,249 | 2,586 | 14,626 | 0 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms