Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Active Admits by Origin
report generated: 10-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 556 | 654 | 631 | 440 | 451 | 541 | 519 | 208 | |||||||||||
Northern CA | 938 | 1,160 | 905 | 239 | 305 | 975 | 323 | 846 | |||||||||||
SF Bay | 1,819 | 2,795 | 2,080 | 268 | 336 | 2,263 | 296 | 2,403 | |||||||||||
Sacramento | 416 | 587 | 357 | 67 | 119 | 503 | 120 | 512 | |||||||||||
Coast | 561 | 730 | 563 | 128 | 143 | 585 | 124 | 501 | |||||||||||
Central CA | 641 | 1,334 | 735 | 137 | 147 | 779 | 164 | 872 | |||||||||||
Los Angeles | 3,985 | 8,589 | 5,137 | 457 | 559 | 3,924 | 575 | 3,942 | |||||||||||
San Diego | 894 | 1,986 | 1,463 | 115 | 178 | 946 | 161 | 867 | |||||||||||
WUE state | 371 | 366 | 337 | 111 | 141 | 437 | 174 | 350 | |||||||||||
Other state | 238 | 233 | 225 | 68 | 104 | 240 | 95 | 110 | |||||||||||
Foreign | 42 | 68 | 27 | 25 | 49 | 48 | 34 | 2 | |||||||||||
5 | 3 | 0 | 3 | 1 | 8 | 1 | |||||||||||||
Totals | 10,466 | 18,505 | 12,460 | 2,058 | 2,533 | 11,249 | 2,586 | 10,613 |
Return to Institutional Summary Index       *Glossary of Terms