Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Admits by Origin
report generated: 13-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 617 | 730 | 701 | 643 | 621 | 666 | 752 | 52 | |||||||||||
Northern CA | 1,121 | 1,361 | 1,066 | 966 | 1,130 | 1,555 | 1,561 | 175 | |||||||||||
SF Bay | 2,157 | 3,205 | 2,415 | 1,895 | 2,296 | 3,936 | 4,314 | 426 | |||||||||||
Sacramento | 493 | 667 | 425 | 385 | 481 | 848 | 831 | 117 | |||||||||||
Coast | 679 | 850 | 653 | 566 | 680 | 998 | 1,045 | 95 | |||||||||||
Central CA | 768 | 1,496 | 875 | 783 | 775 | 1,324 | 1,491 | 216 | |||||||||||
Los Angeles | 4,722 | 9,472 | 5,767 | 3,374 | 4,053 | 6,286 | 7,173 | 649 | |||||||||||
San Diego | 1,064 | 2,199 | 1,630 | 864 | 1,075 | 1,513 | 1,726 | 193 | |||||||||||
WUE state | 447 | 468 | 417 | 359 | 459 | 694 | 829 | 97 | |||||||||||
Other state | 292 | 280 | 257 | 218 | 307 | 362 | 412 | 24 | |||||||||||
Foreign | 51 | 74 | 36 | 36 | 60 | 56 | 88 | 0 | |||||||||||
5 | 3 | 0 | 3 | 1 | 9 | 1 | |||||||||||||
Totals | 12,416 | 20,805 | 14,242 | 10,092 | 11,938 | 18,247 | 20,223 | 2,044 |
Return to Institutional Summary Index       *Glossary of Terms