| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Fall Admits by Origin
report generated: 07-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 730 | 701 | 643 | 621 | 666 | 752 | 722 | 50 | |||||||||||
| Northern CA | 1,361 | 1,066 | 966 | 1,130 | 1,555 | 1,561 | 1,428 | 151 | |||||||||||
| SF Bay | 3,205 | 2,415 | 1,895 | 2,296 | 3,936 | 4,314 | 3,642 | 349 | |||||||||||
| Sacramento | 667 | 425 | 385 | 481 | 848 | 831 | 793 | 100 | |||||||||||
| Coast | 850 | 653 | 566 | 680 | 998 | 1,045 | 915 | 101 | |||||||||||
| Central CA | 1,496 | 875 | 783 | 775 | 1,324 | 1,491 | 1,413 | 222 | |||||||||||
| Los Angeles | 9,472 | 5,767 | 3,374 | 4,053 | 6,286 | 7,173 | 6,867 | 681 | |||||||||||
| San Diego | 2,199 | 1,630 | 864 | 1,075 | 1,513 | 1,726 | 1,523 | 142 | |||||||||||
| WUE state | 468 | 417 | 359 | 459 | 694 | 829 | 705 | 79 | |||||||||||
| Other state | 280 | 257 | 218 | 307 | 362 | 412 | 358 | 30 | |||||||||||
| Foreign | 74 | 36 | 36 | 60 | 56 | 88 | 90 | 0 | |||||||||||
| 3 | 0 | 3 | 1 | 9 | 1 | 0 | |||||||||||||
| Totals | 20,805 | 14,242 | 10,092 | 11,938 | 18,247 | 20,223 | 18,456 | 1,905 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms