Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Admits by Origin
report generated: 16-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 617 | 732 | 701 | 644 | 627 | 667 | 752 | 723 | |||||||||||
Northern CA | 1,123 | 1,361 | 1,067 | 968 | 1,132 | 1,556 | 1,561 | 1,428 | |||||||||||
SF Bay | 2,157 | 3,207 | 2,416 | 1,896 | 2,296 | 3,941 | 4,314 | 3,643 | |||||||||||
Sacramento | 494 | 667 | 425 | 385 | 482 | 848 | 831 | 795 | |||||||||||
Coast | 679 | 850 | 654 | 567 | 681 | 999 | 1,045 | 916 | |||||||||||
Central CA | 769 | 1,496 | 875 | 784 | 775 | 1,324 | 1,492 | 1,413 | |||||||||||
Los Angeles | 4,727 | 9,477 | 5,771 | 3,377 | 4,058 | 6,290 | 7,175 | 6,871 | |||||||||||
San Diego | 1,065 | 2,201 | 1,630 | 864 | 1,076 | 1,513 | 1,727 | 1,524 | |||||||||||
WUE state | 449 | 468 | 418 | 360 | 459 | 695 | 829 | 708 | |||||||||||
Other state | 292 | 281 | 259 | 218 | 307 | 362 | 412 | 358 | |||||||||||
Foreign | 51 | 74 | 36 | 36 | 60 | 56 | 88 | 90 | |||||||||||
5 | 3 | 0 | 3 | 1 | 9 | 1 | 0 | ||||||||||||
Totals | 12,428 | 20,817 | 14,252 | 10,102 | 11,954 | 18,260 | 20,227 | 18,469 |
Return to Institutional Summary Index       *Glossary of Terms