Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Redirected Admits by Origin
report generated: 13-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 2 | 8 | 8 | 1 | 2 | 1 | |||||||||||||
Northern CA | 10 | 221 | 109 | 13 | 41 | 12 | 51 | ||||||||||||
SF Bay | 9 | 1,123 | 706 | 60 | 285 | 41 | 312 | ||||||||||||
Sacramento | 1 | 215 | 56 | 4 | 25 | 5 | 23 | ||||||||||||
Coast | 5 | 205 | 129 | 15 | 56 | 27 | 71 | ||||||||||||
Central CA | 6 | 637 | 107 | 24 | 43 | 8 | 37 | ||||||||||||
Los Angeles | 87 | 4,557 | 2,229 | 118 | 614 | 118 | 551 | ||||||||||||
San Diego | 24 | 1,074 | 736 | 37 | 228 | 61 | 215 | ||||||||||||
WUE state | 3 | 46 | 51 | 1 | 9 | 7 | 11 | ||||||||||||
Other state | 4 | 60 | 50 | 1 | 11 | 6 | 8 | ||||||||||||
Foreign | 1 | 18 | 1 | 0 | 1 | ||||||||||||||
Totals | 152 | 8,164 | 4,182 | 274 | 1,314 | 286 | 1,280 |
Return to Institutional Summary Index       *Glossary of Terms