Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Fall Redirected Active Admits by Origin
report generated: 25-DEC-24
Origin Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
Local 2 7 7 0 0 1
Northern CA 5 210 106 2 1 9 0
SF Bay 8 1,070 688 3 2 33 2
Sacramento 1 206 55 0 0 3 0
Coast 5 192 127 1 0 20 1
Central CA 6 622 103 1 2 6 0
Los Angeles 74 4,394 2,179 12 6 104 3
San Diego 24 1,025 721 3 7 56 3
WUE state 3 44 50 0 0 7 0
Other state 2 54 49 0 1 4 1
Foreign 1 18 0 0 0
Totals 131 7,842 4,085 22 19 243 10

Return to Institutional Summary Index       *Glossary of Terms