| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Fall Redirected Active Admits by Residency
report generated: 07-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| AB540 | 1 | 2 | 0 | 1 | |||||||||||||||
| CA resident | 7,749 | 4,038 | 22 | 18 | 243 | 10 | 1,322 | 75 | |||||||||||
| International (non-res fees) | 2 | ||||||||||||||||||
| Other state (non-res fees) | 77 | 42 | 0 | 0 | 4 | ||||||||||||||
| Other state (resident fees) | 1 | ||||||||||||||||||
| Undetermined | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 1 | |||||||||||
| WUE | 13 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Totals | 7,842 | 4,085 | 22 | 19 | 243 | 10 | 1,336 | 80 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms