Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Redirected Active Admits by Residency
report generated: 04-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 1 | 2 | 0 | ||||||||||||||||
CA resident | 2,193 | 118 | 7,753 | 4,041 | 23 | 18 | 285 | 10 | |||||||||||
International (non-res fees) | 0 | 0 | 2 | ||||||||||||||||
Other state (non-res fees) | 0 | 13 | 77 | 42 | 0 | 0 | |||||||||||||
Other state (resident fees) | 1 | ||||||||||||||||||
Undetermined | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |||||||||||
WUE | 0 | 13 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
Totals | 2,193 | 131 | 7,846 | 4,088 | 23 | 19 | 286 | 10 |
Return to Institutional Summary Index       *Glossary of Terms