Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Redirected Admits by Residency
report generated: 18-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 1 | 2 | 1 | ||||||||||||||||
CA resident | 2,228 | 139 | 8,059 | 4,136 | 273 | 1,302 | 331 | 1,259 | |||||||||||
International (non-res fees) | 0 | 0 | 2 | ||||||||||||||||
Other state (non-res fees) | 0 | 13 | 84 | 44 | 1 | 9 | |||||||||||||
Other state (resident fees) | 1 | ||||||||||||||||||
Undetermined | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 19 | |||||||||||
WUE | 0 | 13 | 1 | 1 | 1 | 0 | 2 | ||||||||||||
Totals | 2,228 | 152 | 8,168 | 4,185 | 275 | 1,314 | 332 | 1,280 |
Return to Institutional Summary Index       *Glossary of Terms