Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Redirected Admits by Applicant type
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
First-time UG | 6,051 | 2,297 | 153 | 896 | 11 | ||||||||||||||
Lower-div xfer | 0 | 1 | 3 | 1 | 2 | ||||||||||||||
Upper-div xfer | 552 | 2,227 | 151 | 2,111 | 1,887 | 121 | 416 | 320 | |||||||||||
Returning UG | 1 | 3 | 0 | 1 | 1 | ||||||||||||||
Totals | 552 | 2,228 | 152 | 8,168 | 4,185 | 275 | 1,314 | 332 |
Return to Institutional Summary Index       *Glossary of Terms