Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Academic year Redirected Admits by Ethnicity
report generated: 28-SEP-23
Ethnicity 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
American Indian 1 21 10 1 38 19 0
African American 7 190 13 65 8 419 217 7
Hispanic/Latino 55 1,695 316 1,025 56 2,927 1,390 120
Asian American 42 494 98 318 18 1,367 701 34
Pacific Islander 8 28 2 21 1 72 31 1
Two or More Races 10 306 26 185 16 693 408 32
White 37 1,060 84 542 49 2,262 1,273 70
Unknown 6 89 13 62 3 193 66 11
Nonresident Alien 0 100 0 0 0 197 80 0
Totals 166 3,983 552 2,228 152 8,168 4,185 275

Return to Institutional Summary Index       *Glossary of Terms