Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Redirected Admits by Applicant type
report generated: 13-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 6,051 | 2,297 | 153 | 896 | 11 | 1,031 | |||||||||||||
Lower-div xfer | 3 | 1 | 2 | ||||||||||||||||
Upper-div xfer | 151 | 2,107 | 1,884 | 120 | 416 | 274 | 249 | ||||||||||||
Returning UG | 1 | 3 | 1 | 1 | |||||||||||||||
Totals | 152 | 8,164 | 4,182 | 274 | 1,314 | 286 | 1,280 |
Return to Institutional Summary Index       *Glossary of Terms