Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Admits by Applicant type
report generated: 17-MAY-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
First-time UG | 9,765 | 9,895 | 9,321 | 8,230 | 14,862 | 8,675 | 6,398 | 7,474 | |||||||||||
Lower-div xfer | 50 | 34 | 102 | 223 | 276 | 247 | 302 | 272 | |||||||||||
Upper-div xfer | 7,013 | 3,553 | 5,427 | 3,369 | 5,128 | 4,704 | 2,809 | 2,235 | |||||||||||
Returning UG | 145 | 133 | 143 | 109 | 108 | 145 | 104 | 78 | |||||||||||
Masters | 265 | 268 | 276 | 256 | 241 | 244 | 241 | 190 | |||||||||||
Credential | 135 | 112 | 124 | 112 | 119 | 127 | 129 | 78 | |||||||||||
Second Bachelor | 4 | 10 | 17 | 35 | 30 | 54 | 71 | 53 | |||||||||||
Unclassified PB | 7 | 4 | 3 | 3 | 2 | 3 | 2 | 6 | |||||||||||
Transitory | 58 | 95 | 34 | 79 | 39 | 43 | 36 | 7 | |||||||||||
Totals | 17,442 | 14,104 | 15,447 | 12,416 | 20,805 | 14,242 | 10,092 | 10,393 |
Return to Institutional Summary Index       *Glossary of Terms