Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Summer Admits by Applicant type
report generated: 12-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Summer 12 | Summer 13 | Summer 14 | Summer 15 | Summer 16 | Summer 17 | Summer 18 | Summer 19 | |||||||||||
First-time UG | |||||||||||||||||||
Lower-div xfer | |||||||||||||||||||
Upper-div xfer | |||||||||||||||||||
Returning UG | |||||||||||||||||||
Masters | 15 | 24 | 22 | 27 | 12 | ||||||||||||||
Credential | 0 | ||||||||||||||||||
Second Bachelor | |||||||||||||||||||
Unclassified PB | |||||||||||||||||||
Transitory | 247 | 228 | 644 | 431 | 335 | 283 | 155 | 596 | |||||||||||
Totals | 247 | 228 | 659 | 455 | 357 | 310 | 167 | 596 |
Return to Institutional Summary Index       *Glossary of Terms