Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Summer Admits by Ethnicity
report generated: 12-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Summer 12 | Summer 13 | Summer 14 | Summer 15 | Summer 16 | Summer 17 | Summer 18 | Summer 19 | |||||||||||
American Indian | 4 | 5 | 8 | 13 | 12 | 9 | 5 | 14 | |||||||||||
African American | 26 | 17 | 75 | 35 | 33 | 33 | 20 | 45 | |||||||||||
Hispanic/Latino | 74 | 92 | 283 | 180 | 131 | 109 | 68 | 255 | |||||||||||
Asian American | 7 | 9 | 63 | 22 | 15 | 9 | 7 | 24 | |||||||||||
Pacific Islander | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 7 | |||||||||||
Two or More Races | 30 | 23 | 51 | 51 | 26 | 24 | 15 | 50 | |||||||||||
White | 99 | 78 | 157 | 138 | 123 | 105 | 44 | 177 | |||||||||||
Unknown | 5 | 2 | 15 | 9 | 12 | 10 | 4 | 15 | |||||||||||
Nonresident Alien | 3 | 5 | 2 | 9 | 2 | 9 | |||||||||||||
Totals | 247 | 228 | 659 | 455 | 357 | 310 | 167 | 596 |
Return to Institutional Summary Index       *Glossary of Terms