Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Summer Self-registered by Ethnicity
report generated: 11-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Summer 12 | Summer 13 | Summer 14 | Summer 15 | Summer 16 | Summer 17 | Summer 18 | Summer 19 | |||||||||||
American Indian | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 4 | |||||||||||
African American | 0 | 0 | 0 | 5 | 8 | 27 | 18 | 15 | |||||||||||
Hispanic/Latino | 1 | 0 | 0 | 17 | 25 | 81 | 50 | 72 | |||||||||||
Asian American | 0 | 0 | 0 | 3 | 2 | 6 | 4 | 10 | |||||||||||
Pacific Islander | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |||||||||||
Two or More Races | 0 | 0 | 0 | 7 | 6 | 15 | 12 | 12 | |||||||||||
White | 0 | 0 | 0 | 12 | 18 | 66 | 31 | 35 | |||||||||||
Unknown | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 3 | |||||||||||
Nonresident Alien | 0 | 0 | 1 | 6 | 0 | 1 | |||||||||||||
Totals | 1 | 0 | 0 | 46 | 65 | 214 | 124 | 155 |
Return to Institutional Summary Index       *Glossary of Terms