Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Self-registered by Ethnicity
report generated: 09-DEC-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
American Indian | 9 | 7 | 12 | 3 | 4 | 12 | 2 | 2 | |||||||||||
African American | 19 | 10 | 12 | 7 | 19 | 16 | 10 | 1 | |||||||||||
Hispanic/Latino | 122 | 112 | 100 | 77 | 91 | 99 | 96 | 38 | |||||||||||
Asian American | 14 | 15 | 15 | 7 | 13 | 5 | 8 | 3 | |||||||||||
Pacific Islander | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | |||||||||||
Two or More Races | 34 | 25 | 19 | 14 | 18 | 20 | 21 | 13 | |||||||||||
White | 250 | 214 | 158 | 172 | 153 | 191 | 169 | 73 | |||||||||||
Unknown | 50 | 39 | 35 | 30 | 23 | 33 | 24 | 6 | |||||||||||
Nonresident Alien | 11 | 10 | 5 | 7 | 1 | 6 | 6 | 3 | |||||||||||
0 | 0 | 0 | |||||||||||||||||
Totals | 511 | 433 | 357 | 319 | 323 | 384 | 338 | 139 |
Return to Institutional Summary Index       *Glossary of Terms