| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final | 
| Semester | Fall     Spring     Summer     Academic year | 
| Redirects | All     Excluding Redirected     Redirected | 
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered | 
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity | 
|  Final Spring Redirected Self-registered by Ethnicity                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
 report generated: 03-NOV-25  | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| American Indian | 0 | ||||||||||||||||||
| African American | 0 | 0 | |||||||||||||||||
| Hispanic/Latino | 1 | 2 | 1 | 1 | 0 | ||||||||||||||
| Asian American | 0 | 0 | 0 | 0 | |||||||||||||||
| Pacific Islander | 0 | ||||||||||||||||||
| Two or More Races | 0 | 0 | |||||||||||||||||
| White | 0 | 0 | 0 | 0 | |||||||||||||||
| Unknown | 0 | 0 | 0 | ||||||||||||||||
| Nonresident Alien | 0 | ||||||||||||||||||
| Totals | 1 | 2 | 1 | 1 | 0 | ||||||||||||||
Return to Institutional Summary Index       *Glossary of Terms