Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Excluding Redirected Self-registered by Ethnicity
report generated: 10-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
American Indian | 7 | 12 | 3 | 4 | 12 | 2 | 10 | 4 | |||||||||||
African American | 10 | 12 | 7 | 19 | 16 | 10 | 10 | 2 | |||||||||||
Hispanic/Latino | 112 | 100 | 76 | 89 | 98 | 96 | 117 | 20 | |||||||||||
Asian American | 15 | 15 | 7 | 13 | 5 | 8 | 12 | 1 | |||||||||||
Pacific Islander | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | |||||||||||
Two or More Races | 25 | 19 | 14 | 18 | 20 | 21 | 39 | 10 | |||||||||||
White | 214 | 158 | 172 | 153 | 191 | 169 | 179 | 44 | |||||||||||
Unknown | 39 | 35 | 30 | 23 | 33 | 24 | 22 | 3 | |||||||||||
Nonresident Alien | 10 | 5 | 7 | 1 | 6 | 6 | 4 | 1 | |||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||
Totals | 433 | 357 | 318 | 321 | 383 | 338 | 396 | 85 |
Return to Institutional Summary Index       *Glossary of Terms