Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Excluding Redirected Self-registered by Origin
report generated: 20-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Local | 113 | 115 | 89 | 75 | 89 | 85 | 116 | 35 | |||||||||||
Northern CA | 62 | 35 | 40 | 40 | 43 | 42 | 61 | 18 | |||||||||||
SF Bay | 45 | 33 | 35 | 25 | 49 | 38 | 35 | 15 | |||||||||||
Sacramento | 20 | 19 | 10 | 23 | 17 | 14 | 19 | 10 | |||||||||||
Coast | 23 | 21 | 12 | 13 | 19 | 19 | 22 | 19 | |||||||||||
Central CA | 24 | 20 | 19 | 21 | 20 | 19 | 14 | 15 | |||||||||||
Los Angeles | 80 | 67 | 59 | 70 | 84 | 69 | 63 | 22 | |||||||||||
San Diego | 20 | 20 | 13 | 16 | 19 | 14 | 24 | 3 | |||||||||||
WUE state | 12 | 14 | 17 | 19 | 19 | 20 | 23 | 4 | |||||||||||
Other state | 26 | 10 | 17 | 17 | 19 | 14 | 18 | 8 | |||||||||||
Foreign | 8 | 3 | 7 | 2 | 3 | 3 | 1 | 1 | |||||||||||
0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||||||
Totals | 433 | 357 | 318 | 321 | 383 | 338 | 396 | 150 |
Return to Institutional Summary Index       *Glossary of Terms