Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Self-registered by Origin
report generated: 13-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
Local | 560 | 600 | 478 | 483 | 505 | 463 | 484 | 526 | |||||||||||
Northern CA | 298 | 329 | 280 | 259 | 264 | 253 | 321 | 363 | |||||||||||
SF Bay | 362 | 378 | 352 | 274 | 237 | 289 | 317 | 320 | |||||||||||
Sacramento | 136 | 132 | 130 | 77 | 88 | 74 | 114 | 132 | |||||||||||
Coast | 131 | 137 | 140 | 115 | 96 | 128 | 145 | 155 | |||||||||||
Central CA | 208 | 205 | 173 | 158 | 152 | 135 | 143 | 138 | |||||||||||
Los Angeles | 912 | 901 | 725 | 593 | 545 | 470 | 517 | 542 | |||||||||||
San Diego | 224 | 236 | 178 | 165 | 136 | 120 | 155 | 176 | |||||||||||
WUE state | 134 | 134 | 149 | 115 | 123 | 120 | 147 | 152 | |||||||||||
Other state | 93 | 105 | 87 | 81 | 76 | 73 | 95 | 100 | |||||||||||
Foreign | 40 | 36 | 25 | 29 | 9 | 13 | 24 | 15 | |||||||||||
2 | 3 | 2 | 1 | 0 | 4 | 2 | 6 | ||||||||||||
Totals | 3,100 | 3,196 | 2,719 | 2,350 | 2,231 | 2,142 | 2,464 | 2,625 |
Return to Institutional Summary Index       *Glossary of Terms