Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Active Admits by Origin
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
Local | 674 | 886 | 697 | 795 | 717 | 541 | 548 | 691 | |||||||||||
Northern CA | 370 | 1,073 | 1,012 | 1,066 | 878 | 299 | 358 | 1,053 | |||||||||||
SF Bay | 455 | 1,910 | 1,904 | 1,889 | 1,460 | 348 | 392 | 2,324 | |||||||||||
Sacramento | 190 | 480 | 449 | 426 | 336 | 92 | 144 | 547 | |||||||||||
Coast | 174 | 613 | 588 | 588 | 465 | 156 | 166 | 606 | |||||||||||
Central CA | 259 | 837 | 682 | 805 | 674 | 166 | 174 | 821 | |||||||||||
Los Angeles | 1,227 | 5,044 | 4,128 | 4,592 | 3,120 | 564 | 666 | 3,988 | |||||||||||
San Diego | 272 | 1,080 | 916 | 1,024 | 774 | 138 | 195 | 932 | |||||||||||
WUE state | 155 | 411 | 391 | 363 | 313 | 140 | 167 | 463 | |||||||||||
Other state | 127 | 279 | 259 | 214 | 206 | 97 | 121 | 261 | |||||||||||
Foreign | 68 | 72 | 50 | 68 | 34 | 40 | 67 | 68 | |||||||||||
2 | 6 | 6 | 8 | 0 | 5 | 2 | 9 | ||||||||||||
Totals | 3,973 | 12,691 | 11,082 | 11,838 | 8,977 | 2,586 | 3,000 | 11,763 |
Return to Institutional Summary Index       *Glossary of Terms