Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Academic year Excluding Redirected Active Admits by Residency
report generated: 10-DEC-24
Residency 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
AB540 45 83 78 72 51 26 12 39
CA resident 3,647 11,887 10,302 11,210 8,462 2,362 2,744 11,030
International (non-res fees) 56 64 40 51 30 45 65 58
International (resident fees) 21 21 18 14 0 8 3
Other state (non-res fees) 74 253 201 199 165 51 62 232
Other state (resident fees) 3 5 3 3 5 0 1
Undetermined 10 67 135 2 3 0 1 2
WUE 103 298 290 271 242 74 96 381
WUE grad 14 13 15 19 21 23 12 17
Totals 3,973 12,691 11,082 11,838 8,977 2,586 3,000 11,763

Return to Institutional Summary Index       *Glossary of Terms