Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Academic year Active Admits by Residency
report generated: 12-OCT-24
Residency 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
AB540 45 83 78 73 53 26 12 39
CA resident 3,650 14,080 10,420 18,963 12,503 2,385 2,762 11,315
International (non-res fees) 56 64 40 53 30 45 65 58
International (resident fees) 21 21 18 14 0 8 3
Other state (non-res fees) 74 253 214 276 207 51 62 232
Other state (resident fees) 3 5 3 3 5 1 1
Undetermined 10 67 135 2 5 0 1 3
WUE 103 298 290 284 243 74 96 381
WUE grad 14 13 15 19 21 23 12 17
Totals 3,976 14,884 11,213 19,684 13,065 2,609 3,019 12,049

Return to Institutional Summary Index       *Glossary of Terms